Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
24/09/2016 | 8Bar Last One Standing 2016 | 6 | Sami Sauri | 8Bar | 0 | 0 | 8 | 8 | 2.263 | ||
04/03/2017 | Rad Race Last Man Standing 2017 | 1 | Sami Sauri | 8Bar | 0 | 0 | 8 | 0 | 4.062 | ||
30/04/2016 | Red Hook Brooklyn No.9 2016 | 49 | Sami Sauri | 8Bar | 0 | 0 | 42 | 0 | 8 | 0 | 429 |
29/04/2017 | Red Hook Brooklyn No.10 2017 | 11 | Sami Sauri | The Enve Legor Unicorn | 0 | 32 | 0 | 0 | 0 | 4.494 | |
09/07/2016 | Red Hook London No.2 2016 | 27 | Sami Sauri | 8Bar | 0 | 0 | 29 | 0 | 8 | 0 | 464 |
13/05/2017 | Waterkant Crit No.3 Hamburg 2017 | 3 | Sami Sauri | The Legor Unicorn | 0 | 35 | 0 | 0 | 0 | 4.773 | |
27/08/2016 | Red Hook Barcelona No.4 2016 | 29 | Sami Sauri | 8Bar | 0 | 0 | 30 | 0 | 8 | 0 | 516 |
22/07/2017 | Red Hook Crit London No.3 2017 | 15 | Sami Sauri | The Legor Enve Unicorn | 0 | 0 | 0 | 0 | 5.245 | ||
05/08/2017 | 8 Bar Crit 2017 | 3 | Sami Sauri | The legor Enve Unicorn | 0 | 0 | 8 | 5.370 | |||
21/08/2017 | Rapha Nocturne Copenhagen 2017 | 2 | Sami Sauri | Legor Enve Unicorn | 0 | 0 | 0 | 5.425 |
Photo by Tornanti.cc