Date: 27-08-2016
Track Length: 1.16km
Men | Women | |
Laps | 28 | 24 |
Winner | Colin Strickland | Rachele Barbieri |
Avg. speed winner | ||
Fastest race lap | Tristan Uhl 1:23.50 | Rachele Barbieri 1:31.87 |
1st lap prime | Augusto Reati | Rachele Barbieri |
Halfway prime | Daniel Holloway | Keira McVitty |
Rockstar Top Antagonist | Evan Murphy | Ainara Elbusto |
Lead Lap Finishers | 50 | 25 |
Fastest Qualifying Lap | Colin Strickland 1:18.41 | Ainara Elbusto 1:30.40 |
Men’s Results
[wpdatatable id=21 var1=’BCN4′]
Women’s Results
[wpdatatable id=21 var1=’BCN4W’]