Nickname | Keep_Rowling |
Date of Birth | 22-11-1994 |
Height | 175 cm |
Weight | 74 kg |
Nickname | Keep_Rowling |
Date of Birth | 22-11-1994 |
Height | 175 cm |
Weight | 74 kg |
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
06/05/2017 | Thundercrit No.2 2017 | 16 | Alex Rowling | Team Bello | 0 | 42 | 0 | 0 | 0 | 4.611 |
Fixedgearcrit 2018 ©