Date: 30-08-2014
Track length:
Race Highlights | Men | Women |
Laps | 24 | 18 |
Winner | Julio Padilla | Ainara Elbusto |
Avg. speed winner | ||
Fastest race lap | ||
1st lap prime | Mario Paz Duque | Ainara Elbusto |
Halfway prime | Thibaud Lhenry | Ainara Elbusto |
Rockstar Top Antagonist | Eduardo Colon | |
Lead Lap Finishers | 51 | 16 |
Fastest Qualifying Lap | Eduardo Colon 1:28.01 | Ainara Elbusto 1:43.13 |
Men’s Results
[wpdatatable id=21 var1=’BCN2′]
Women’s Results
[wpdatatable id=21 var1=’BCN2W’]