Date: 05-09-2015
Track length:
Race Highlights | Men | Women |
Laps | 21 | |
Winner | Ivan Ravaioli | Kacey Manderfield |
Avg. speed winner | ||
Fastest race lap | ||
1st lap prime | Ivan Ravaioli | Ainara Elbusto |
Halfway prime | Daniele Callegarin | Ainara Elbusto |
Rockstar Top Antagonist | Mario Paz Duque | Fleur Faure |
Lead Lap Finishers | 34 | |
Fastest Qualifying Lap | Ivan Ravaioli 1:32.29 | Ainara Elbusto 1:43.21 |
Men’s Results
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
05/09/2015 | Red Hook Barcelona No. 3 2015 | 1 | Ivan Ravaioli | Bahumer Racing Team | 0 | 1 | 0 | 0 | 0 | 760 | |
05/09/2015 | Red Hook Barcelona No. 3 2015 | 2 | Mario Paz Duque | Ird Aw Lab Squadra Corse | 0 | 6 | 0 | 0 | 0 | 761 | |
05/09/2015 | Red Hook Barcelona No. 3 2015 | 3 | Fabio Scarazzati | Back2Back-Imago | 0 | 8 | 0 | 0 | 0 | 762 | |
05/09/2015 | Red Hook Barcelona No. 3 2015 | 4 | Augusto Reati | Supernova Factory Team | 0 | 11 | 0 | 0 | 0 | 763 | |
05/09/2015 | Red Hook Barcelona No. 3 2015 | 5 | Tim Ceresa | 8Bar | 0 | 5 | 0 | 8 | 0 | 764 | |
05/09/2015 | Red Hook Barcelona No. 3 2015 | 6 | Zac Felpel | The Heavy Pedal | 0 | 44 | 0 | 0 | 0 | 765 | |
05/09/2015 | Red Hook Barcelona No. 3 2015 | 7 | Daniele Callegarin | Oscar Cycling Team | 0 | 29 | 0 | 0 | 0 | 766 | |
05/09/2015 | Red Hook Barcelona No. 3 2015 | 8 | Andrea Vassallo | Desgena | 0 | 9 | 0 | 0 | 0 | 767 | |
05/09/2015 | Red Hook Barcelona No. 3 2015 | 9 | William Guzman | Impulse Stage | 0 | 3 | 0 | 0 | 0 | 768 | |
05/09/2015 | Red Hook Barcelona No. 3 2015 | 10 | Paolo Bravini | Team Cinelli Chrome | 0 | 19 | 0 | 0 | 0 | 769 |
Women’s Results