Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
11/10/2014 | Red Hook Milano No.5 2014 | 36 | Nil Camarasa Capilla | Barceloneta Bikes | 0 | 57 | 0 | 0 | 0 | 1.342 | |
12/10/2013 | Red Hook Milano No.4 2013 | 81 | Armand Paul Quiroz | Barceloneta Bikes | 0 | 0 | 80 | 0 | 0 | 0 | 1.835 |
13/10/2012 | Red Hook Milano No.3 2012 | 42 | Ivan Morente | Barceloneta Bikes | 0 | 0 | 0 | 1.985 | |||
13/10/2012 | Red Hook Milano No.3 2012 | 52 | Oriol Canal Sancliment | Barceloneta Bikes | 0 | 0 | 0 | 1.995 | |||
13/10/2012 | Red Hook Milano No.3 2012 | 63 | Toni Jimenez Calado | Barceloneta Bikes | 0 | 0 | 0 | 2.006 | |||
05/09/2015 | Red Hook Barcelona No. 3 2015 | 38 | Nil Camarasa Capilla | Barceloneta Bikes | 0 | 60 | 0 | 0 | 0 | 797 |
You may also like
Colin Strickland announces 2018 team: meteor X giordana ” I like our chances of winning in any given fixed gear race!”
Last year, Colin Strickland left team Specialized Allez-Allez to start his own team, Intelligentsia Racing. Today, he announced his team for 2018. The team name will be meteor X giordana. His team mates for the upcoming...
February 19, 2018