Nickname | |
Date of Birth | 28-01-1997 |
Height | 171cm |
Weight | 57kg |
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
09/07/2016 | Red Hook London No.2 2016 | 18 | Mario Junquera | PoloandBike | 0 | 0 | 27 | 0 | 0 | 0 | 112 |
27/08/2016 | Red Hook Barcelona No.4 2016 | 10 | Mario Junquera | PoloandBike | 0 | 0 | 95 | 0 | 0 | 0 | 199 |
23/07/2016 | Criterium Gijon 2016 | 6 | Mario Junquera | PoloandBike | 0 | 0 | 0 | 2.392 | |||
30/04/2016 | Red Hook Brooklyn No.9 2016 | 30 | Mario Junquera | PoloandBike | 0 | 0 | 73 | 0 | 0 | 0 | 30 |
03/10/2016 | Red Hook Milano No.7 2016 | 17 | Mario Junquera | PoloandBike | 0 | 0 | 40 | 0 | 0 | 0 | 301 |
Photo by Tornanti CC