Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
30/08/2014 | Red Hook Barcelona No.2 2014 | 87 | Faz Adhili | 0 | 90 | 0 | 0 | 1.298 | |||
11/10/2014 | Red Hook Milano No.5 2014 | 90 | Faz Adhili | Cinelli/Pestle And Mortar/T-Level | 0 | 48 | 0 | 0 | 0 | 1.396 | |
27/09/2013 | Holy Crit I | 1 | Faz Adhili | 0 | 0 | 0 | 2.414 | ||||
26/10/2013 | Holy Crit II | 1 | Faz Adhili | 0 | 0 | 0 | 0 | 2.417 | |||
15/02/2014 | Holy Crit IV | 1 | Faz Adhili | 24/7 Bigtime | 0 | 0 | 24 | 0 | 2.423 | ||
26/04/2014 | Holy Crit V | 1 | Faz Adhili | Colossi | 0 | 0 | 0 | 0 | 2.426 | ||
26/09/2014 | Holy Crit VII | 1 | Faz Adhili | Pestle Mortar KL | 0 | 31 | 0 | 0 | 0 | 2.432 | |
21/06/2014 | Holy Crit Kuala Lumpur I | 1 | Faz Adhili | Team Cinelli S.E.A. | 0 | 0 | 0 | 0 | 2.439 | ||
25/04/2015 | Red Hook Brooklyn No.8 2015 | 96 | Faz Adhili | Team Cinelli Chrome Bis | 0 | 0 | 15 | 0 | 0 | 0 | 673 |
10/10/2015 | Red Hook Milano No.6 2015 | 81 | Faz Adhili | Team Cinelli Chrome Bis | 0 | 0 | 41 | 0 | 0 | 0 | 935 |
Photo by Holy Crit Media Team