Nickname | |
Date of Birth | 28-02-1991 |
Height | 165cm |
Weight | 62kg |
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
13/09/2015 | National Moutarde Crit Dijon No.3 2015 | 2 | Eleonore Saraiva | Regional de l'etape Team SIG | 0 | 0 | 0 | 0 | 0 | 2.721 | |
17/07/2016 | National Moutarde Crit Dijon No.4 2016 | 1 | Eleonore Saraiva | Sco Dijon | 0 | 0 | 0 | 0 | 2.829 | ||
15/03/2017 | Lambro Crit 2017 | 1 | Eleonore Saraiva | 0 | 0 | 4.103 | |||||
04/02/2017 | NL Crit Series Rijswijk 2017 | 5 | Eleonore Saraiva | Aventon Factory Team | 0 | 0 | 0 | 0 | 0 | 4.185 | |
15/04/2017 | NL Crit Zwanenburg I 2017 | 2 | Eleonore Saraiva | Aventon Factory Team | 0 | 38 | 0 | 0 | 0 | 4.280 | |
22/04/2017 | Do More Race 2017 | 3 | Eleonore Saraiva | Aventon Factory Team | 0 | 0 | 0 | 4.366 | |||
29/04/2017 | Red Hook Brooklyn No.10 2017 | 2 | Eleonore Saraiva | Aventon Factory Team | 0 | 32 | 0 | 0 | 0 | 4.485 | |
27/08/2016 | Red Hook Barcelona No.4 2016 | 14 | Eleonore Saraiva | Sco Dijon | 0 | 0 | 9 | 0 | 0 | 0 | 501 |
22/07/2017 | Red Hook Crit London No.3 2017 | 2 | Eleonore Saraiva | Aventon Factory Team | 0 | 0 | 0 | 5.232 | |||
07/08/2017 | Fixe & Road Crit 2017 | 1 | Eleonore Saraiva | Aventon Factory Team | 0 | 0 | 0 | 5.359 |
Photo by Brian Megens