Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
29/04/2017 | Red Hook Brooklyn No.10 2017 | 36 | Eamon Lucas | Specialized / Rocket Espresso | 0 | 57 | 0 | 0 | 0 | 4.419 | |
20/05/2017 | Oakley Criterium 2017 | 1 | Eamon Lucas | Specialized / Rocket Espresso | 0 | 0 | 0 | 4.894 | |||
22/07/2017 | Red Hook Crit London No.3 2017 | 41 | Eamon Lucas | Specialized / Rocket Espresso | 0 | 0 | 0 | 5.172 | |||
31/07/2017 | Draai van de Kaai 2017 | 1 | Eamon Lucas | Specialized Rocket Espresso | 43 | 0 | 0 | 0 | 5.291 | ||
02/09/2017 | Red Hook Crit Barcelona No.5 | 10 | Eamon Lucas | Specialized Rocket Espresso | 0 | 0 | 0 | 5.490 | |||
14/10/2017 | Red Hook Crit Milano No.8 2017 | 60 | Eamon Lucas | Specialized / Rocket Espresso | 34 | 0 | 0 | 0 | 6.132 | ||
28/04/2018 | Red Hook Brooklyn No.11 | 21 | Eamon Lucas | Specialized / Rocket Espresso | 0 | 0 | 0 | 6.302 |
Photo by Tornanti CC