Nickname | Make |
Date of Birth | 11-08-1996 |
Height | 170 cm |
Weight | 65 kg |
Photo credit: David Louis
Nickname | Make |
Date of Birth | 11-08-1996 |
Height | 170 cm |
Weight | 65 kg |
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
23/07/2016 | Tournus Crit 2016 | 47 | Alec Dumontier | Annecy Fixed Gear | 0 | 0 | 0 | 3.021 |
Photo credit: David Louis
Fixedgearcrit 2018 ©