Nickname | |
Date of Birth | 12-11-1979 |
Height | 186cm |
Weight | 75kg |
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
30/08/2014 | Red Hook Barcelona No.2 2014 | 64 | Yvo Kinkel | 0 | 49 | 0 | 0 | 1.275 | |||
11/10/2014 | Red Hook Milano No.5 2014 | 31 | Yvo Kinkel | F.A.S.T. Amsterdam | 0 | 14 | 0 | 0 | 0 | 1.337 | |
09/07/2016 | Red Hook London No.2 2016 | 70 | Yvo Kinkel | F.A.S.T. Amsterdam | 0 | 0 | 69 | 0 | 0 | 0 | 164 |
24/08/2013 | Red Hook Crit Barcelona No.1 2013 | 49 | Yvo Kinkel | 0 | 0 | 0 | 1.719 | ||||
12/10/2013 | Red Hook Milano No.4 2013 | 61 | Yvo Kinkel | Wit Industries F.A.S.T. | 0 | 0 | 51 | 0 | 0 | 0 | 1.815 |
01/06/2014 | National Moutarde Crit Dijon No.2 2014 | 14 | Yvo Kinkel | Team FAST | 0 | 0 | 0 | 0 | 2.571 | ||
13/09/2015 | National Moutarde Crit Dijon No.3 2015 | 50 | Yvo Kinkel | F.A.S.T. Amsterdam | 0 | 0 | 0 | 0 | 0 | 2.694 | |
17/07/2016 | National Moutarde Crit Dijon No.4 2016 | 32 | Yvo Kinkel | F.A.S.T. Amsterdam | 0 | 0 | 0 | 0 | 2.767 | ||
15/05/2016 | The A Crit Antwerp 2016 | 3 | Yvo Kinkel | 0 | 0 | 2.926 | |||||
12/04/2015 | Vast Verzet Bokaal 2015 Sloten | 3 | Yvo Kinkel | F.A.S.T. Amsterdam | 0 | 0 | 0 | 3.041 |
Photo by Tornanti CC