Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
30/04/2016 | Red Hook Brooklyn No.9 2016 | 11 | Tobias Lewis | Dosnoventa Attaquer Team | 0 | 0 | 61 | 0 | 0 | 0 | 11 |
09/07/2016 | Red Hook London No.2 2016 | 89 | Tobias Lewis | Dosnoventa Attaquer Team | 0 | 0 | 57 | 0 | 0 | 0 | 183 |
27/08/2016 | Red Hook Barcelona No.4 2016 | 62 | Tobias Lewis | Dosnoventa Attaquer Team | 0 | 0 | 17 | 0 | 0 | 0 | 251 |
07/06/2016 | La Petit Course 2016 | 5 | Tobias Lewis | 0 | 0 | 2.858 | |||||
03/10/2016 | Red Hook Milano No.7 2016 | 67 | Tobias Lewis | Dosnoventa Attaquer Team | 0 | 0 | 22 | 0 | 0 | 0 | 351 |
25/04/2015 | Red Hook Brooklyn No.8 2015 | 40 | Tobias Lewis | Leader Bikes | 0 | 0 | 95 | 0 | 0 | 0 | 617 |
11/07/2015 | Red Hook London No.1 2015 | 44 | Tobias Lewis | Leader Bikes | 0 | 0 | 75 | 0 | 0 | 0 | 718 |
05/09/2015 | Red Hook Barcelona No. 3 2015 | 23 | Tobias Lewis | Leader Bikes | 0 | 65 | 0 | 0 | 0 | 782 |
Photo by Tornanti CC