Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
30/08/2014 | Red Hook Barcelona No.2 2014 | 24 | Tim Ceresa | 0 | 27 | 0 | 0 | 1.235 | |||
27/08/2016 | Red Hook Barcelona No.4 2016 | 22 | Tim Ceresa | 8Bar | 0 | 0 | 79 | 0 | 8 | 0 | 211 |
24/09/2016 | 8Bar Last One Standing 2016 | 6 | Tim Ceresa | 8Bar | 0 | 8 | 8 | 2.213 | |||
11/09/2016 | Crit Flamand Vol.2 | 2 | Tim Ceresa | 0 | 0 | 2.302 | |||||
30/11/-0001 | Criterium Gijon 2014 | 5 | Tim Ceresa | 8Bar | 0 | 8 | 0 | 2.339 | |||
22/10/2016 | Red Bull Break The Frame 2016 | 1 | Tim Ceresa | 8Bar | 0 | 0 | 0 | 8 | 0 | 2.864 | |
18/09/2016 | This is not Fixedpott Dusseldorf 2016 | 3 | Tim Ceresa | 0 | 0 | 2.946 | |||||
03/10/2016 | Red Hook Milano No.7 2016 | 22 | Tim Ceresa | 8Bar | 0 | 0 | 23 | 0 | 8 | 0 | 306 |
23/05/2015 | Vast Verzet Bokaal 2015 Katendrecht | 7 | Tim Ceresa | 8Bar | 0 | 8 | 0 | 3.153 | |||
06/06/2015 | Vast Verzet Bokaal 2015 Nacht van de Waarderpolder | 2 | Tim Ceresa | 8Bar | 0 | 8 | 0 | 3.206 |
Photo credit : Chris Leastean