Nickname | Fish |
Date of Birth | 11-01-1979 |
Height | 172cm |
Weight | 74kg |
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
29/03/2014 | Red Hook Brooklyn No.7 2014 | 12 | Stefan Vis | F.A.S.T. Amsterdam | 0 | 0 | 21 | 0 | 0 | 0 | 1.138 |
30/08/2014 | Red Hook Barcelona No.2 2014 | 11 | Stefan Vis | 0 | 15 | 0 | 0 | 1.222 | |||
30/03/2013 | Red Hook Brooklyn No.6 2013 | 8 | Stefan Vis | 0 | 4 | 0 | 0 | 1.476 | |||
30/04/2016 | Red Hook Brooklyn No.9 2016 | 15 | Stefan Vis | Bombtrack Bicycle Co. | 0 | 0 | 32 | 0 | 0 | 0 | 15 |
24/08/2013 | Red Hook Crit Barcelona No.1 2013 | 1 | Stefan Vis | 0 | 0 | 0 | 1.671 | ||||
12/10/2013 | Red Hook Milano No.4 2013 | 7 | Stefan Vis | WIT Industries F.A.S.T. | 0 | 0 | 53 | 0 | 0 | 0 | 1.761 |
24/03/2012 | Red Hook Brooklyn No.5 2012 | 27 | Stefan Vis | 0 | 0 | 0 | 1.881 | ||||
13/10/2012 | Red Hook Milano No.3 2012 | 69 | Stefan Vis | Team Fixmeisters Amsterdam | 0 | 0 | 0 | 2.012 | |||
27/08/2016 | Red Hook Barcelona No.4 2016 | 24 | Stefan Vis | Bombtrack Bicycle Co. | 0 | 0 | 43 | 0 | 0 | 0 | 213 |
15/10/2011 | Red Hook Milano No.2 2011 | 38 | Stefan Vis | Amsterdam Fix Meisters | 0 | 0 | 0 | 0 | 2.149 |
Photo by Jason Sellers