Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
27/08/2016 | Red Hook Barcelona No.4 2016 | 16 | Robin Gemperle | Unattached | 0 | 0 | 28 | 0 | 0 | 0 | 205 |
03/10/2016 | Red Hook Milano No.7 2016 | 20 | Robin Gemperle | Unattached | 0 | 0 | 31 | 0 | 0 | 0 | 304 |
29/04/2017 | Red Hook Brooklyn No.10 2017 | 48 | Robin Gemperle | Stanridge Cycles | 0 | 57 | 0 | 0 | 0 | 4.431 | |
22/07/2017 | Red Hook Crit London No.3 2017 | 8 | Robin Gemperle | Stanridge Cycles | 0 | 0 | 0 | 5.139 | |||
31/07/2017 | Draai van de Kaai 2017 | 8 | Robin Gemperle | Stanridge Cycles | 43 | 0 | 0 | 0 | 5.298 | ||
02/09/2017 | Red Hook Crit Barcelona No.5 | 9 | Robin Gemperle | Stanridge Cycles | 0 | 0 | 0 | 5.489 | |||
14/10/2017 | Red Hook Crit Milano No.8 2017 | 20 | Robin Gemperle | Stanridge Cycles | 47 | 0 | 0 | 0 | 6.092 | ||
07/04/2018 | NL Crit Series Rijswijk 2018 | 9 | Robin Gemperle | No.22 | 0 | 0 | 0 | 6.190 | |||
28/04/2018 | Red Hook Brooklyn No.11 | 15 | Robin Gemperle | No.22 | 0 | 0 | 0 | 6.296 |
Photo by Tornanti CC