Nickname | Dolly |
Date of Birth | 17-01-1997 |
Height | 170cm |
Weight | 58kg |
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
10/10/2015 | Red Hook Milano No.6 2015 | 34 | Paola Panzeri | The Pool Team | 0 | 0 | 32 | 0 | 0 | 0 | 1.118 |
24/09/2016 | 8Bar Last One Standing 2016 | 1 | Paola Panzeri | System Cars - Cinelli - Rct | 0 | 0 | 0 | 8 | 2.258 | ||
09/09/2016 | Criterium GP Bike Summer Festival | 1 | Paola Panzeri | 0 | 0 | 4.023 | |||||
15/03/2017 | Lambro Crit 2017 | 2 | Paola Panzeri | System Cars Cinelli Eurotarget | 0 | 0 | 0 | 0 | 4.104 | ||
02/04/2017 | Experimentum Crit | 1 | Paola Panzeri | System Cars Cinelli Eurotarget | 0 | 0 | 0 | 0 | 4.257 | ||
17/04/2017 | Les Boucles D'or last man/woman standing 2017 | 2 | Paola Panzeri | System Cars- Cinelli - Eurotarget | 0 | 0 | 0 | 4.351 | |||
22/04/2017 | Thoro Crit Milano | 2 | Paola Panzeri | System Cars- Cinelli - Eurotarget | 0 | 0 | 0 | 4.360 | |||
29/04/2017 | Red Hook Brooklyn No.10 2017 | 22 | Paola Panzeri | Team Cinelli Chrome | 0 | 33 | 0 | 0 | 0 | 4.505 | |
09/07/2016 | Red Hook London No.2 2016 | 16 | Paola Panzeri | Acht Supply - Casati | 0 | 0 | 8 | 0 | 0 | 0 | 453 |
20/05/2017 | Oakley Criterium 2017 | 2 | Paola Panzeri | 0 | 0 | 4.892 |
Photo by Chris Leustean