Nickname | Kym Nonstop |
Date of Birth | 04-07-19?? |
Height | 160cm |
Weight | 57kg |
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
11/07/2015 | Red Hook London No.1 2015 | 14 | Kym Perfetto | Aventon Factory | 0 | 0 | 16 | 0 | 0 | 0 | 1.015 |
05/09/2015 | Red Hook Barcelona No. 3 2015 | 9 | Kym Perfetto | Aventon Factory | 0 | 48 | 19 | 0 | 0 | 0 | 1.049 |
10/10/2015 | Red Hook Milano No.6 2015 | 22 | Kym Perfetto | Aventon Factory | 0 | 0 | 26 | 0 | 0 | 0 | 1.106 |
17/07/2016 | National Moutarde Crit Dijon No.4 2016 | 4 | Kym Perfetto | Aventon Factory | 0 | 0 | 0 | 0 | 0 | 2.832 | |
30/04/2016 | Red Hook Brooklyn No.9 2016 | 23 | Kym Perfetto | Aventon Factory | 0 | 0 | 24 | 0 | 0 | 0 | 403 |
12/03/2017 | Martucci Criterium Race No.2 | 4 | Kym Perfetto | 0 | 0 | 4.073 | |||||
29/04/2017 | Red Hook Brooklyn No.10 2017 | 29 | Kym Perfetto | Aventon Factory Team | 0 | 35 | 0 | 0 | 0 | 4.512 | |
09/07/2016 | Red Hook London No.2 2016 | 33 | Kym Perfetto | Aventon Factory | 0 | 0 | 32 | 0 | 0 | 0 | 470 |
22/07/2017 | Red Hook Crit London No.3 2017 | 34 | Kym Perfetto | Aventon Factory Team | 0 | 0 | 0 | 5.264 | |||
03/10/2016 | Red Hook Milano No.7 2016 | 28 | Kym Perfetto | Aventon Factory | 0 | 0 | 34 | 0 | 0 | 0 | 558 |
Photo by Tornanti CC