Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
27/08/2016 | Red Hook Barcelona No.4 2016 | 33 | Justin Williams | Endo Concept Team | 0 | 0 | 21 | 0 | 0 | 0 | 222 |
05/07/2016 | The Short Line Crit 2016 | 1 | Justin Williams | CNCPT Team | 0 | 0 | 0 | 3.981 | |||
02/09/2017 | Red Hook Crit Barcelona No.5 | 73 | Justin Williams | Endo Cncpt Team PB Cylance Pro Cycling | 0 | 0 | 0 | 5.553 | |||
17/09/2017 | NL Crit Series Rijswijk II 2017 | 12 | Justin Williams | 0 | 0 | 5.810 | |||||
28/04/2018 | Red Hook Brooklyn No.11 | 2 | Justin Williams | Specialized / Rocket Espresso | 0 | 0 | 0 | 6.283 | |||
05/09/2015 | Red Hook Barcelona No. 3 2015 | 74 | Justin Williams | Endo Customs | 0 | 0 | 22 | 0 | 0 | 0 | 833 |
Header image: Brian Vernor