Nickname | |
Date of Birth | 01-09-1984 |
Height (cm) | |
Weight (kg) |
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
11/10/2014 | Red Hook Milano No.5 2014 | 2 | Ivan Ravaioli | Chiodo Fisso Team | 0 | 11 | 0 | 0 | 0 | 1.308 | |
27/08/2016 | Red Hook Barcelona No.4 2016 | 5 | Ivan Ravaioli | Team Cinelli Chrome | 0 | 0 | 12 | 0 | 0 | 0 | 194 |
30/04/2016 | Red Hook Brooklyn No.9 2016 | 2 | Ivan Ravaioli | Team Cinelli Chrome | 0 | 0 | 23 | 0 | 0 | 0 | 2 |
24/04/2016 | Checkmate Criterium 2016 | 3 | Ivan Ravaioli | 0 | 0 | 2.297 | |||||
03/10/2016 | Red Hook Milano No.7 2016 | 10 | Ivan Ravaioli | Team Cinelli Chrome | 0 | 0 | 2 | 0 | 0 | 0 | 294 |
09/09/2016 | Criterium GP Bike Summer Festival | 2 | Ivan Ravaioli | 0 | 0 | 4.029 | |||||
29/04/2017 | Red Hook Brooklyn No.10 2017 | 31 | Ivan Ravaioli | Team Cinelli Chrome | 0 | 57 | 0 | 0 | 0 | 4.414 | |
22/07/2017 | Red Hook Crit London No.3 2017 | 23 | Ivan Ravaioli | Team Cinelli Chrome | 0 | 0 | 0 | 5.154 | |||
29/07/2017 | Ursus Crit 2017 | 2 | Ivan Ravaioli | Team Cinelli Chrome | 0 | 0 | 0 | 5.351 | |||
02/09/2017 | Red Hook Crit Barcelona No.5 | 19 | Ivan Ravaioli | Team Cinelli Chrome | 0 | 0 | 0 | 5.499 |
Photo by Tornanti CC