Nickname | |
Date of Birth | 04-10-1989 |
Height | 165cm |
Weight | 62kg |
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
11/07/2015 | Red Hook London No.1 2015 | 8 | Gretchen Stumhofer | Aventon Factory | 0 | 0 | 3 | 0 | 0 | 0 | 1.009 |
05/09/2015 | Red Hook Barcelona No. 3 2015 | 3 | Gretchen Stumhofer | Aventon Factory | 0 | 48 | 40 | 0 | 0 | 0 | 1.043 |
10/10/2015 | Red Hook Milano No.6 2015 | 40 | Gretchen Stumhofer | Aventon Factory | 0 | 0 | 21 | 0 | 0 | 0 | 1.124 |
05/07/2016 | The Short Line Crit 2016 | 1 | Gretchen Stumhofer | Aventon Factory | 0 | 0 | 0 | 0 | 4.008 | ||
03/10/2016 | Red Hook Milano No.7 2016 | 3 | Gretchen Stumhofer | Aventon Factory | 0 | 0 | 4 | 0 | 0 | 0 | 533 |
Photo by Tornanti CC