Nickname | The Boss is Back |
Date of Birth | |
Height | 180 cm |
Weight | 76 kg |
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
29/03/2014 | Red Hook Brooklyn No.7 2014 | 43 | Giorgio Vianini | Team Cinelli Chrome | 0 | 0 | 47 | 0 | 0 | 0 | 1.169 |
30/08/2014 | Red Hook Barcelona No.2 2014 | 77 | Giorgio Vianini | 0 | 0 | 98 | 0 | 0 | 1.288 | ||
11/10/2014 | Red Hook Milano No.5 2014 | 55 | Giorgio Vianini | Team Cinelli Chrome | 0 | 0 | 66 | 0 | 0 | 0 | 1.361 |
30/03/2013 | Red Hook Brooklyn No.6 2013 | 38 | Giorgio Vianini | 0 | 33 | 0 | 0 | 1.506 | |||
24/08/2013 | Red Hook Crit Barcelona No.1 2013 | 57 | Giorgio Vianini | 0 | 0 | 0 | 0 | 1.727 | |||
12/10/2013 | Red Hook Milano No.4 2013 | 90 | Giorgio Vianini | Team Cinelli Milano | 0 | 90 | 0 | 0 | 0 | 1.844 | |
13/10/2012 | Red Hook Milano No.3 2012 | 32 | Giorgio Vianini | 0 | 0 | 0 | 1.975 | ||||
15/10/2011 | Red Hook Milano No.2 2011 | 16 | Giorgio Vianini | Cinelli, Milano Manetta, Sgagnamanuber | 0 | 0 | 0 | 0 | 0 | 2.127 | |
15/10/2010 | Red Hook Milano No.1 2010 | 8 | Giorgio Vianini | 0 | 0 | 2.184 | |||||
25/04/2015 | Red Hook Brooklyn No.8 2015 | 54 | Giorgio Vianini | Team Cinelli Chrome Bis | 0 | 0 | 44 | 0 | 0 | 0 | 631 |
Photo by Giorgio Vianini