Nickname | |
Date of Birth | 01-02-1989 |
Height | 183cm |
Weight | 80kg |
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
03/10/2016 | Red Hook Milano No.7 2016 | 4 | Filippo Fortin | Bahumer Racing Team | 0 | 0 | 14 | 0 | 0 | 0 | 288 |
22/04/2017 | Thoro Crit Milano | 2 | Filippo Fortin | Bahumer Racing Team | 0 | 0 | 0 | 4.355 | |||
29/04/2017 | Red Hook Brooklyn No.10 2017 | 53 | Filippo Fortin | Bahumer Racing Team | 0 | 58 | 0 | 0 | 0 | 4.436 | |
22/07/2017 | Red Hook Crit London No.3 2017 | 1 | Filippo Fortin | Bahumer Racing Team | 0 | 0 | 0 | 5.132 | |||
15/07/2017 | Coppa Agostoni Cinelli 3 | 1 | Filippo Fortin | Bahumer Racing Team | 0 | 0 | 0 | 5.331 | |||
02/09/2017 | Red Hook Crit Barcelona No.5 | 3 | Filippo Fortin | Bahumer Racing Team | 0 | 0 | 0 | 5.483 | |||
14/10/2017 | Red Hook Crit Milano No.8 2017 | 3 | Filippo Fortin | Bahumer Racing Team | 47 | 0 | 0 | 0 | 6.075 | ||
28/04/2018 | Red Hook Brooklyn No.11 | 1 | Filippo Fortin | Team Bahumer Critlife | 0 | 0 | 0 | 6.282 |
Photo by Brian Megens