Nickname | Santos |
Date of Birth | 22-08-1983 |
Height | 183cm |
Weight | 74kg |
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
09/07/2016 | Red Hook London No.2 2016 | 6 | David Santos | Aventon Factory | 0 | 0 | 14 | 0 | 0 | 0 | 100 |
30/04/2016 | Red Hook Brooklyn No.9 2016 | 14 | David Santos | Aventon Factory | 0 | 0 | 35 | 0 | 0 | 0 | 14 |
27/08/2016 | Red Hook Barcelona No.4 2016 | 79 | David Santos | Aventon Factory | 0 | 0 | 9 | 0 | 0 | 0 | 268 |
17/07/2016 | National Moutarde Crit Dijon No.4 2016 | 1 | David Santos | Aventon Factory | 0 | 0 | 0 | 0 | 2.736 | ||
03/10/2016 | Red Hook Milano No.7 2016 | 15 | David Santos | Aventon Factory | 0 | 0 | 16 | 0 | 0 | 0 | 299 |
24/04/2017 | Mission Crit IV | 4 | David Santos | Aventon Factory Team | 0 | 0 | 0 | 0 | 4.383 | ||
29/04/2017 | Red Hook Brooklyn No.10 2017 | 15 | David Santos | Aventon Factory Team | 0 | 57 | 0 | 0 | 0 | 4.398 | |
22/07/2017 | Red Hook Crit London No.3 2017 | 48 | David Santos | Aventon Factory Team | 0 | 0 | 0 | 5.179 | |||
02/09/2017 | Red Hook Crit Barcelona No.5 | 4 | David Santos | Aventon Factory Team | 0 | 0 | 0 | 5.484 | |||
09/09/2017 | National Moutarde Crit No.5 2017 Super Final | 8 | David Santos | 0 | 0 | 0 | 5.689 |
Photo by Tornanti CC