Nickname | |
Date of Birth | 21-09-1992 |
Height | 175cm |
Weight | 71kg |
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
23/07/2016 | Criterium Gijon 2016 | 4 | Daniele Callegarin | Ridewill Oscar Cycling | 0 | 0 | 0 | 2.390 | |||
03/10/2016 | Red Hook Milano No.7 2016 | 74 | Daniele Callegarin | Ridewill Oscar Cycling | 0 | 0 | 0 | 0 | 0 | 0 | 358 |
30/04/2016 | Red Hook Brooklyn No.9 2016 | 4 | Daniele Callegarin | Ridewill Oscar Cycling | 0 | 0 | 15 | 0 | 0 | 0 | 4 |
22/04/2017 | Thoro Crit Milano | 3 | Daniele Callegarin | IRD Carrera Squadra Corse | 0 | 0 | 0 | 4.356 | |||
29/04/2017 | Red Hook Brooklyn No.10 2017 | 10 | Daniele Callegarin | IRD Carrera Squadra Corse | 0 | 57 | 0 | 0 | 0 | 4.393 | |
22/07/2017 | Red Hook Crit London No.3 2017 | 9 | Daniele Callegarin | IRD Carrera Squadra Corse | 0 | 0 | 0 | 5.140 | |||
21/08/2017 | Rapha Nocturne Copenhagen 2017 | 4 | Daniele Callegarin | IRD Carrera Squadra Corse | 0 | 0 | 0 | 5.432 | |||
11/07/2015 | Red Hook London No.1 2015 | 7 | Daniele Callegarin | Oscar Cycling Team | 0 | 0 | 56 | 0 | 0 | 0 | 681 |
05/09/2015 | Red Hook Barcelona No. 3 2015 | 7 | Daniele Callegarin | Oscar Cycling Team | 0 | 29 | 0 | 0 | 0 | 766 | |
10/10/2015 | Red Hook Milano No.6 2015 | 3 | Daniele Callegarin | Oscar Cycling Team | 0 | 0 | 14 | 0 | 0 | 0 | 857 |
Photo by Tornanti CC