Nickname | Dani |
Date of Birth | 21-11-1990 |
Height | 173cm |
Weight | 62kg |
Nickname | Dani |
Date of Birth | 21-11-1990 |
Height | 173cm |
Weight | 62kg |
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
09/07/2016 | Red Hook London No.2 2016 | 1 | Dani King | Wiggle High 5 | 0 | 0 | 1 | 0 | 0 | 0 | 438 |
22/07/2017 | Red Hook Crit London No.3 2017 | 5 | Dani King | Unattached | 0 | 0 | 0 | 5.235 |
Fixedgearcrit 2018 ©