Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
05/09/2015 | Red Hook Barcelona No. 3 2015 | 8 | Carla Nafria | Fixedland | 0 | 0 | 27 | 0 | 0 | 0 | 1.048 |
10/10/2015 | Red Hook Milano No.6 2015 | 9 | Carla Nafria | Fixeland | 0 | 0 | 11 | 0 | 0 | 0 | 1.093 |
30/08/2014 | Red Hook Barcelona No.2 2014 | 11 | Carla Nafria | 0 | 0 | 5 | 0 | 0 | 1.443 | ||
24/09/2016 | 8Bar Last One Standing 2016 | 4 | Carla Nafria | 8Bar | 0 | 0 | 8 | 8 | 2.261 | ||
26/07/2016 | Criterium Gijon 2014 | 3 | Carla Nafria | Fixedland | 0 | 0 | 0 | 0 | 2.306 | ||
22/08/2015 | Criterium Gijon 2015 | 5 | Carla Nafria | Fixedland | 0 | 0 | 0 | 0 | 2.315 | ||
07/06/2016 | La Petit Course 2016 | 2 | Carla Nafria | 0 | 0 | 0 | 3.978 | ||||
05/07/2016 | The Short Line Crit 2016 | 10 | Carla Nafria | 8Bar | 0 | 0 | 8 | 0 | 4.017 | ||
04/03/2017 | Rad Race Last Man Standing 2017 | 4 | Carla Nafria | 8Bar | 0 | 0 | 8 | 0 | 4.065 | ||
11/03/2017 | Fallescrit La Val D'Uxio | 2 | Carla Nafria | 8Bar | 0 | 0 | 8 | 0 | 4.113 |
Photo by Tornanti CC