Nickname | Braya Mega |
Date of Birth | 26-01-1990 |
Height | 182cm |
Weight | 79kg |
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
09/07/2016 | Red Hook London No.2 2016 | 65 | Brian Megens | 8Bar Rookies | 0 | 0 | 90 | 0 | 8 | 0 | 159 |
21/07/2016 | Crit Flamand Vol.1 | 1 | Brian Megens | 0 | 0 | 2.298 | |||||
17/07/2016 | National Moutarde Crit Dijon No.4 2016 | 3 | Brian Megens | 8Bar Rookies | 0 | 0 | 8 | 0 | 2.738 | ||
27/08/2016 | Red Hook Barcelona No.4 2016 | 86 | Brian Megens | 8Bar Rookies | 0 | 0 | 48 | 0 | 8 | 0 | 275 |
18/09/2016 | This is not Fixedpott Dusseldorf 2016 | 1 | Brian Megens | 0 | 0 | 2.944 | |||||
03/10/2016 | Red Hook Milano No.7 2016 | 51 | Brian Megens | Bombtrack Bicycle Co. | 0 | 0 | 75 | 0 | 0 | 0 | 335 |
14/08/2016 | Vast Verzet Bokaal 2016 Sloten | 2 | Brian Megens | 8Bar Rookies | 0 | 0 | 8 | 0 | 3.441 | ||
10/09/2016 | Vast Verzet Bokaal 2016 Berkel | 23 | Brian Megens | 8Bar Rookies | 0 | 0 | 8 | 0 | 3.497 | ||
03/07/2016 | Vast Verzet Bokaal 2016 Kralingen | 5 | Brian Megens | 8Bar Rookies | 0 | 0 | 8 | 0 | 3.587 | ||
26/06/2016 | Vast Verzet Bokaal 2016 Nieuw Vennep | 5 | Brian Megens | 8Bar Rookies | 0 | 0 | 8 | 0 | 3.627 |
Photo by Steve Where’s Tom