Nickname | |
Date of Birth | 20-04-1986 |
Height | 160cm |
Weight | 50kg |
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
11/07/2015 | Red Hook London No.1 2015 | 3 | Ash Duban | Affinity Cycles | 0 | 0 | 2 | 0 | 0 | 0 | 1.004 |
05/09/2015 | Red Hook Barcelona No. 3 2015 | 15 | Ash Duban | Affinity Cycles | 0 | 48 | 4 | 0 | 0 | 0 | 1.055 |
10/10/2015 | Red Hook Milano No.6 2015 | 10 | Ash Duban | Affinity Cycles | 0 | 0 | 3 | 0 | 0 | 0 | 1.094 |
29/03/2014 | Red Hook Brooklyn No.7 2014 | 3 | Ash Duban | 0 | 1 | 0 | 0 | 1.404 | |||
11/10/2014 | Red Hook Milano No.5 2014 | 1 | Ash Duban | Affinity Cycles | 0 | 2 | 0 | 0 | 0 | 1.452 | |
30/03/2013 | Red Hook Brooklyn No.6 2013 | 95 | Ash Duban | 0 | 97 | 0 | 0 | 1.563 | |||
30/04/2016 | Red Hook Brooklyn No.9 2016 | 2 | Ash Duban | Affinity Cycles | 0 | 0 | 5 | 0 | 0 | 0 | 382 |
05/07/2016 | The Short Line Crit 2016 | 5 | Ash Duban | Affinity Cycles | 0 | 0 | 0 | 4.012 | |||
09/07/2016 | Red Hook London No.2 2016 | 3 | Ash Duban | Affinity Cycles | 0 | 0 | 11 | 0 | 0 | 0 | 440 |
29/04/2017 | Red Hook Brooklyn No.10 2017 | 5 | Ash Duban | Affinity Cycles | 0 | 32 | 0 | 0 | 0 | 4.488 |
Photo by Tornanti CC