Nickname | |
Date of Birth | 01-09-1984 |
Height (cm) | 193cm |
Weight (kg) | 90+kg |
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
27/08/2016 | Red Hook Barcelona No.4 2016 | 3 | Aldo Ino Ilesic | Allez Allez - Specialized | 0 | 0 | 7 | 0 | 0 | 0 | 192 |
03/10/2016 | Red Hook Milano No.7 2016 | 3 | Aldo Ino Ilesic | Allez Allez - Specialized | 0 | 0 | 3 | 0 | 0 | 0 | 287 |
30/04/2016 | Red Hook Brooklyn No.9 2016 | 3 | Aldo Ino Ilesic | Allez Allez - Specialized | 0 | 0 | 6 | 0 | 0 | 0 | 3 |
29/04/2017 | Red Hook Brooklyn No.10 2017 | 3 | Aldo Ino Ilesic | Specialized / Rocket Espresso | 0 | 56 | 0 | 0 | 0 | 4.386 | |
20/05/2017 | Oakley Criterium 2017 | 2 | Aldo Ino Ilesic | Specialized / Rocket Espresso | 0 | 0 | 0 | 4.895 | |||
02/09/2017 | Red Hook Crit Barcelona No.5 | 57 | Aldo Ino Ilesic | Specialized Rocket Espresso | 0 | 0 | 0 | 5.537 | |||
02/10/2017 | Wall Maremma Crit 2017 | 2 | Aldo Ino Ilesic | Specialized Rocket Espresso | 0 | 0 | 0 | 5.871 | |||
14/10/2017 | Red Hook Crit Milano No.8 2017 | 5 | Aldo Ino Ilesic | Specialized / Rocket Espresso | 47 | 0 | 0 | 0 | 6.077 | ||
09/07/2016 | Red Hook London No.2 2016 | 3 | Aldo Ino Ilesic | Allez Allez - Specialized | 0 | 0 | 1 | 0 | 0 | 0 | 97 |
Photo by Tornanti CC