Date: 09-05-2015
Location: Hamburg, Germany
Track length: 1k
Race Highlights | Men | Women |
Laps | 26 | 20 |
Winner | Stefan Reimer | Christin Klepsch |
Avg. speed winner | ||
Fastest race lap | ||
Prime | ||
Lead lap finishers | 24 | 3 |
Men’s results
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
09/05/2015 | Waterkant Crit No.1 Hamburg 2015 | 1 | Stefan Reimer | Fixedpott | 0 | 0 | 0 | 0 | 3.790 | ||
09/05/2015 | Waterkant Crit No.1 Hamburg 2015 | 2 | Johannes Killisperger | Mess Pack Berlin | 0 | 0 | 0 | 0 | 3.791 | ||
09/05/2015 | Waterkant Crit No.1 Hamburg 2015 | 3 | Maximilian Hoflich | Fixedpott | 0 | 0 | 0 | 0 | 3.792 | ||
09/05/2015 | Waterkant Crit No.1 Hamburg 2015 | 4 | Jorn Bucklitsch | Fixedpott | 0 | 0 | 0 | 0 | 3.793 | ||
09/05/2015 | Waterkant Crit No.1 Hamburg 2015 | 5 | Robert Horn | Mess Pack Berlin | 0 | 0 | 0 | 0 | 3.794 | ||
09/05/2015 | Waterkant Crit No.1 Hamburg 2015 | 6 | Jan Lietzke | Rad Pack | 0 | 0 | 0 | 0 | 3.795 | ||
09/05/2015 | Waterkant Crit No.1 Hamburg 2015 | 7 | Simon Haer | Rad Pack | 0 | 0 | 0 | 0 | 3.796 | ||
09/05/2015 | Waterkant Crit No.1 Hamburg 2015 | 8 | Paul Muller | www.Veloheld.de | 0 | 0 | 0 | 0 | 3.797 | ||
09/05/2015 | Waterkant Crit No.1 Hamburg 2015 | 9 | Norman Bartnik | www.Veloheld.de | 0 | 0 | 0 | 0 | 3.798 | ||
09/05/2015 | Waterkant Crit No.1 Hamburg 2015 | 10 | Timon Seubert | Suicycle Track Team | 0 | 0 | 0 | 0 | 3.799 |
Women’s results
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
09/05/2015 | Waterkant Crit No.1 Hamburg 2015 | 1 | Christin Klepsch | 8Bar Rookies | 0 | 0 | 8 | 0 | 3.829 | ||
09/05/2015 | Waterkant Crit No.1 Hamburg 2015 | 2 | johanna Jahnke | St. Pauli Trackteam | 0 | 0 | 0 | 0 | 3.830 | ||
09/05/2015 | Waterkant Crit No.1 Hamburg 2015 | 3 | Marion Dziwnik | Team Standert Radsportgruppe ungemutlich | 0 | 0 | 0 | 0 | 3.831 | ||
09/05/2015 | Waterkant Crit No.1 Hamburg 2015 | 4 | Silja Ketelsen | St. Pauli Trackteam | 0 | 0 | 0 | 0 | 3.832 | ||
09/05/2015 | Waterkant Crit No.1 Hamburg 2015 | 5 | Maria Jatkovics | Fixedpott | 0 | 0 | 0 | 0 | 3.833 | ||
09/05/2015 | Waterkant Crit No.1 Hamburg 2015 | 6 | Maike Lange | 0 | 0 | 0 | 3.834 | ||||
09/05/2015 | Waterkant Crit No.1 Hamburg 2015 | 7 | Antonia Bartning | 8Bar | 0 | 0 | 8 | 0 | 3.835 | ||
09/05/2015 | Waterkant Crit No.1 Hamburg 2015 | 8 | Anne Katrin Marx | Team Kacke | 0 | 0 | 0 | 0 | 3.836 | ||
09/05/2015 | Waterkant Crit No.1 Hamburg 2015 | 9 | Katherine Bambu | BIKE PUNK | 0 | 0 | 0 | 0 | 3.837 | ||
09/05/2015 | Waterkant Crit No.1 Hamburg 2015 | 10 | Anna Ufer | BIKE PUNK | 0 | 0 | 0 | 0 | 3.838 |