Date: 03-07-2016
Track length: 1.4k
Race Highlights | Men | Women |
Laps | 22 | 16 |
Winner | Olivier Leroy | Silje Lian |
Avg. speed winner | 42.1km/h | 36.4km/h |
Fastest race lap | Eike Haumann 1:46.5 | Ashley Faye 2:01.8 |
1st lap prime | ||
Halfway prime |
Men’s results
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
03/07/2016 | Vast Verzet Bokaal 2016 Kralingen | 1 | Olivier Leroy | Aventon Factory | 0 | 0 | 0 | 0 | 3.583 | ||
03/07/2016 | Vast Verzet Bokaal 2016 Kralingen | 2 | Luc Ducrot | F.A.S.T. Amsterdam | 0 | 0 | 0 | 0 | 3.584 | ||
03/07/2016 | Vast Verzet Bokaal 2016 Kralingen | 3 | David Van Eerd | ZRTC Theo Middelkamp | 0 | 0 | 0 | 0 | 0 | 3.585 | |
03/07/2016 | Vast Verzet Bokaal 2016 Kralingen | 4 | Bram Linnartz | Team Wit | 0 | 0 | 0 | 0 | 3.586 | ||
03/07/2016 | Vast Verzet Bokaal 2016 Kralingen | 5 | Brian Megens | 8Bar Rookies | 0 | 0 | 8 | 0 | 3.587 | ||
03/07/2016 | Vast Verzet Bokaal 2016 Kralingen | 6 | Eike Haumann | Team Standert | 0 | 0 | 0 | 0 | 0 | 3.588 | |
03/07/2016 | Vast Verzet Bokaal 2016 Kralingen | 7 | Maxim Harteloh | Team Wit | 0 | 0 | 0 | 0 | 3.589 | ||
03/07/2016 | Vast Verzet Bokaal 2016 Kralingen | 8 | Thibaud Lhenry | Team Look Criterium | 0 | 0 | 0 | 0 | 3.590 | ||
03/07/2016 | Vast Verzet Bokaal 2016 Kralingen | 9 | Justus Erler | Team Traffic | 0 | 0 | 0 | 0 | 3.591 | ||
03/07/2016 | Vast Verzet Bokaal 2016 Kralingen | 10 | Olaf Wit | Team Wit | 0 | 0 | 0 | 0 | 3.592 |
Women’s results
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
03/07/2016 | Vast Verzet Bokaal 2016 Kralingen | 1 | Silje Lian | 8Bar Rookies | 0 | 0 | 8 | 0 | 3.766 | ||
03/07/2016 | Vast Verzet Bokaal 2016 Kralingen | 2 | Nathalie Simoens | F.A.S.T. Amsterdam | 0 | 0 | 0 | 0 | 0 | 3.767 | |
03/07/2016 | Vast Verzet Bokaal 2016 Kralingen | 3 | Inge Hoonte | 0 | 0 | 0 | 3.768 | ||||
03/07/2016 | Vast Verzet Bokaal 2016 Kralingen | 0 | Ashley Faye | Team Cinelli Chrome | 0 | 0 | 0 | 0 | 0 | 3.769 | |
03/07/2016 | Vast Verzet Bokaal 2016 Kralingen | 0 | Saskia Haex | Team IDMW | 0 | 0 | 0 | 0 | 3.770 |