Date: 04-06-2016
Track length: 1.2
Race Highlights | Men | Women |
Laps | ||
Winner | Cornelius Kersten | Ashley Faye |
Avg. speed winner | 44.2km/h | |
Fastest race lap | ||
1st lap prime | ||
Halfway prime |
Men’s results
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
20/06/2015 | Vast Verzet Bokaal 2015 Hoogvliet | 1 | Cornelius Kersten | Team Django's Bike Shop | 0 | 0 | 0 | 3.253 | |||
20/06/2015 | Vast Verzet Bokaal 2015 Hoogvliet | 2 | Michel Francois | DRC de Mol | 0 | 0 | 0 | 3.254 | |||
20/06/2015 | Vast Verzet Bokaal 2015 Hoogvliet | 3 | Yvo Kinkel | F.A.S.T. Amsterdam | 0 | 0 | 0 | 3.255 | |||
20/06/2015 | Vast Verzet Bokaal 2015 Hoogvliet | 4 | Jan Hoffmann | Fixedpott | 0 | 0 | 0 | 3.256 | |||
20/06/2015 | Vast Verzet Bokaal 2015 Hoogvliet | 5 | Thomas Jacobs | 0 | 0 | 0 | 3.257 | ||||
20/06/2015 | Vast Verzet Bokaal 2015 Hoogvliet | 6 | Paul Vanotti | North Crit Crew | 0 | 0 | 0 | 3.258 | |||
20/06/2015 | Vast Verzet Bokaal 2015 Hoogvliet | 7 | Eric Roelen | Team Moho | 0 | 0 | 0 | 0 | 3.259 | ||
20/06/2015 | Vast Verzet Bokaal 2015 Hoogvliet | 8 | Jelmer Broekstra | Royal | 0 | 0 | 0 | 3.260 | |||
20/06/2015 | Vast Verzet Bokaal 2015 Hoogvliet | 9 | Joern Bucklitsch | Fixedpott | 0 | 0 | 0 | 3.261 | |||
20/06/2015 | Vast Verzet Bokaal 2015 Hoogvliet | 10 | Luuk Derks | Royal | 0 | 0 | 0 | 3.262 |
Women’s results
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
04/06/2016 | Vast Verzet Bokaal 2016 Haarlem | 1 | Ashley Faye | Team Cinelli Chrome | 0 | 0 | 0 | 0 | 0 | 3.755 | |
04/06/2016 | Vast Verzet Bokaal 2016 Haarlem | 2 | Nathalie Simoens | F.A.S.T. Amsterdam | 0 | 0 | 0 | 0 | 0 | 3.756 | |
04/06/2016 | Vast Verzet Bokaal 2016 Haarlem | 3 | Silje Lian | 8Bar Rookies | 0 | 0 | 8 | 0 | 3.757 |