Date: 10-09-2016
Track length: 1.4k
Race Highlights | Men | Women |
Laps | ||
Winner | Bram Linnartz | Nathalie Simoens |
Avg. speed winner | 44km/h | 38km/h |
Fastest race lap | ||
1st lap prime | ||
Halfway prime |
Men’s results
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
10/09/2016 | Vast Verzet Bokaal 2016 Berkel | 1 | Bram Linnartz | Team Wit | 0 | 0 | 0 | 0 | 3.475 | ||
10/09/2016 | Vast Verzet Bokaal 2016 Berkel | 2 | Tim Ceresa | 8Bar | 0 | 0 | 8 | 0 | 3.476 | ||
10/09/2016 | Vast Verzet Bokaal 2016 Berkel | 3 | Pauwel Datema | Sir-Pete x TresHombres | 0 | 0 | 0 | 0 | 3.477 | ||
10/09/2016 | Vast Verzet Bokaal 2016 Berkel | 4 | Jan Hoffmann | Fixedpott | 0 | 0 | 0 | 0 | 3.478 | ||
10/09/2016 | Vast Verzet Bokaal 2016 Berkel | 5 | Olaf Wit | Team Wit | 0 | 0 | 0 | 0 | 3.479 | ||
10/09/2016 | Vast Verzet Bokaal 2016 Berkel | 6 | Rick Nobel | Peddelaars | 0 | 0 | 0 | 0 | 3.480 | ||
10/09/2016 | Vast Verzet Bokaal 2016 Berkel | 7 | Cornelius Kersten | Team Wit | 0 | 0 | 0 | 0 | 3.481 | ||
10/09/2016 | Vast Verzet Bokaal 2016 Berkel | 8 | Stefan Vis | Bombtrack Bicycle Co. | 0 | 0 | 0 | 0 | 0 | 3.482 | |
10/09/2016 | Vast Verzet Bokaal 2016 Berkel | 9 | Thomas Jacobs | F.A.S.T. Amsterdam | 0 | 0 | 0 | 0 | 3.483 | ||
10/09/2016 | Vast Verzet Bokaal 2016 Berkel | 10 | Alexander Worgitzki | Life Is A Ride | 0 | 0 | 0 | 0 | 3.484 |
Women’s results
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
10/09/2016 | Vast Verzet Bokaal 2016 Berkel | 1 | Nathalie Simoens | F.A.S.T. Amsterdam | 0 | 0 | 0 | 0 | 0 | 3.742 | |
10/09/2016 | Vast Verzet Bokaal 2016 Berkel | 2 | Ashley Faye | Team Cinelli Chrome | 0 | 0 | 0 | 0 | 0 | 3.743 | |
10/09/2016 | Vast Verzet Bokaal 2016 Berkel | 3 | Imke Brommer | 0 | 0 | 0 | 3.744 | ||||
10/09/2016 | Vast Verzet Bokaal 2016 Berkel | 4 | Silje Lian | 8Bar Rookies | 0 | 0 | 8 | 0 | 3.745 | ||
10/09/2016 | Vast Verzet Bokaal 2016 Berkel | 5 | Kim Kohlmeyer | Age Cycles/Decathlon Anderlecht | 0 | 0 | 0 | 0 | 3.746 | ||
10/09/2016 | Vast Verzet Bokaal 2016 Deventer | 0 | Lisa Worner | 0 | 0 | 0 | 3.747 |