Date: 22-08-2015
Track length:
Race Highlights | Men | Women |
Laps | ||
Winner | Eric Roelen | Ashley Faye |
Avg. speed winner | ||
Fastest race lap | ||
1st lap prime | ||
Halfway prime |
Men’s results
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
22/08/2015 | Vast Verzet Bokaal 2015 Spaarnwoude | 1 | Eric Roelen | Team Standert | 0 | 0 | 0 | 0 | 3.335 | ||
22/08/2015 | Vast Verzet Bokaal 2015 Spaarnwoude | 2 | Jan Hoffmann | Fixedpott | 0 | 0 | 0 | 3.336 | |||
22/08/2015 | Vast Verzet Bokaal 2015 Spaarnwoude | 3 | Louis Legon | Disorderly Habits | 0 | 0 | 0 | 3.337 | |||
22/08/2015 | Vast Verzet Bokaal 2015 Spaarnwoude | 4 | Yvo Kinkel | F.A.S.T. Amsterdam | 0 | 0 | 0 | 3.338 | |||
22/08/2015 | Vast Verzet Bokaal 2015 Spaarnwoude | 5 | Olaf Wit | WIT Industries | 0 | 0 | 0 | 3.339 | |||
22/08/2015 | Vast Verzet Bokaal 2015 Spaarnwoude | 6 | Cornelius Kersten | Django's Bombtrack WIT | 0 | 0 | 0 | 3.340 | |||
22/08/2015 | Vast Verzet Bokaal 2015 Spaarnwoude | 7 | Thomas Jacobs | F.A.S.T. Amsterdam | 0 | 0 | 0 | 3.341 | |||
22/08/2015 | Vast Verzet Bokaal 2015 Spaarnwoude | 8 | Stan van der Meer | 0 | 0 | 3.342 | |||||
22/08/2015 | Vast Verzet Bokaal 2015 Spaarnwoude | 9 | Willie Bleker | Gaul! | 0 | 0 | 0 | 3.343 | |||
22/08/2015 | Vast Verzet Bokaal 2015 Spaarnwoude | 10 | Jelmer Broekstra | Royal | 0 | 0 | 0 | 3.344 |
Women’s results
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
22/08/2015 | Vast Verzet Bokaal 2015 Spaarnwoude | 1 | Ashley Faye | Disorderly Habits | 0 | 0 | 0 | 0 | 3.432 | ||
22/08/2015 | Vast Verzet Bokaal 2015 Spaarnwoude | 2 | Josephine Kamp | 0 | 0 | 0 | 3.433 | ||||
22/08/2015 | Vast Verzet Bokaal 2015 Spaarnwoude | 3 | Inge Hoonte | Team Moho | 0 | 0 | 0 | 3.434 | |||
22/08/2015 | Vast Verzet Bokaal 2015 Spaarnwoude | 4 | Saskia Haex | Rotje Rond | 0 | 0 | 0 | 3.435 |