Date: 19-04-2015
Track length:
Race Highlights | Men | Women |
Laps | ||
Winner | Stefan Vis | Inge Hoonte |
Avg. speed winner | ||
Fastest race lap | ||
1st lap prime | ||
Halfway prime |
Men’s results
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
19/04/2015 | Vast Verzet Bokaal 2015 Amstel | 1 | Stefan Vis | Team Cinelli X Chrome | 0 | 0 | 0 | 3.085 | |||
19/04/2015 | Vast Verzet Bokaal 2015 Amstel | 2 | Yvo Kinkel | F.A.S.T. Amsterdam | 0 | 0 | 0 | 3.086 | |||
19/04/2015 | Vast Verzet Bokaal 2015 Amstel | 3 | Eric Roelen | Team Moho | 0 | 0 | 0 | 0 | 3.087 | ||
19/04/2015 | Vast Verzet Bokaal 2015 Amstel | 4 | Thomas Jacobs | 0 | 0 | 0 | 3.088 | ||||
19/04/2015 | Vast Verzet Bokaal 2015 Amstel | 5 | Cornelius Kersten | Team Django's Bike Shop | 0 | 0 | 0 | 3.089 | |||
19/04/2015 | Vast Verzet Bokaal 2015 Amstel | 6 | Jan Hoffmann | Fixedpott | 0 | 0 | 0 | 3.090 | |||
19/04/2015 | Vast Verzet Bokaal 2015 Amstel | 7 | Jelmer Broekstra | Royal | 0 | 0 | 0 | 3.091 | |||
19/04/2015 | Vast Verzet Bokaal 2015 Amstel | 8 | Justus Erler | Fixiebruder | 0 | 0 | 0 | 3.092 | |||
19/04/2015 | Vast Verzet Bokaal 2015 Amstel | 9 | Bram Linnartz | Team Lion Pack | 0 | 0 | 0 | 3.093 | |||
19/04/2015 | Vast Verzet Bokaal 2015 Amstel | 10 | Andreas Bach | Ludus Deorum Bike Team | 0 | 0 | 0 | 3.094 |
Women’s results
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
19/04/2015 | Vast Verzet Bokaal 2015 Amstel | 1 | Inge Hoonte | Team Moho | 0 | 0 | 0 | 3.413 | |||
19/04/2015 | Vast Verzet Bokaal 2015 Amstel | 2 | Josephine Kamp | 0 | 0 | 3.414 |