Date:15-04-2017
Location:Zwanenburg, NL
Track length:
Header image: Merlijn Spenkelink
Race Highlights | Men | Men B | Women |
Laps | 25 | 20 | 20 |
Winner | Olivier Leroy | Bjoern Holzapfel | Tanja Erath |
Avg. speed winner | 43.26 | 39.30 | 39,26 |
Fastest race lap | 1:35:197 | 1:39:322 | 1:41:947 |
Men’s results A
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
15/04/2017 | NL Crit Zwanenburg I 2017 | 1 | Olivier Leroy | Aventon Factory Team | 0 | 43 | 0 | 0 | 0 | 4.275 | |
15/04/2017 | NL Crit Zwanenburg I 2017 | 2 | David Van Eerd | 8Bar | 0 | 43 | 0 | 8 | 0 | 4.278 | |
15/04/2017 | NL Crit Zwanenburg I 2017 | 3 | Bram Linnartz | Team WIT | 0 | 43 | 0 | 0 | 0 | 4.281 | |
15/04/2017 | NL Crit Zwanenburg I 2017 | 4 | Kaj Verhaegh | Team WIT | 0 | 43 | 0 | 0 | 0 | 4.284 | |
15/04/2017 | NL Crit Zwanenburg I 2017 | 5 | Jan Hoffmann | Fixedpott | 0 | 43 | 0 | 0 | 0 | 4.286 | |
15/04/2017 | NL Crit Zwanenburg I 2017 | 6 | Jorn Bucklitsch | Fixedpott | 0 | 43 | 0 | 0 | 0 | 4.288 | |
15/04/2017 | NL Crit Zwanenburg I 2017 | 7 | Maximilian Hoflich | Canyon Rad Pack | 0 | 43 | 0 | 0 | 0 | 4.290 | |
15/04/2017 | NL Crit Zwanenburg I 2017 | 8 | Joris Bellingwout | Team Double D | 0 | 43 | 0 | 0 | 0 | 4.292 | |
15/04/2017 | NL Crit Zwanenburg I 2017 | 9 | Maxim Harteloh | Cycling Team Flakkee | 0 | 43 | 0 | 0 | 0 | 4.294 | |
15/04/2017 | NL Crit Zwanenburg I 2017 | 10 | Date Burgerjon | Good Cycling | 0 | 43 | 0 | 0 | 0 | 4.296 |
Women’s results
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
15/04/2017 | NL Crit Zwanenburg I 2017 | 1 | Tanja Erath | Fixedpott | 0 | 38 | 0 | 0 | 0 | 4.277 | |
15/04/2017 | NL Crit Zwanenburg I 2017 | 2 | Eleonore Saraiva | Aventon Factory Team | 0 | 38 | 0 | 0 | 0 | 4.280 | |
15/04/2017 | NL Crit Zwanenburg I 2017 | 3 | Nathalie Simoens | F.A.S.T. Amsterdam | 0 | 39 | 0 | 0 | 0 | 4.283 |
Men’s Results B
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
15/04/2017 | NL Crit Zwanenburg I 2017 | 1 | Bjoern Holzapfel | Fixedpott | 0 | 38 | 0 | 0 | 0 | 4.276 | |
15/04/2017 | NL Crit Zwanenburg I 2017 | 2 | Oscar Torres Fernandez | FFWD-Wheels | 0 | 38 | 0 | 0 | 0 | 4.279 | |
15/04/2017 | NL Crit Zwanenburg I 2017 | 3 | Terence Driessen | Spacemonkey | 0 | 38 | 0 | 0 | 0 | 4.282 | |
15/04/2017 | NL Crit Zwanenburg I 2017 | 4 | Jos van der Linde | Team Trouble | 0 | 39 | 0 | 0 | 0 | 4.285 | |
15/04/2017 | NL Crit Zwanenburg I 2017 | 5 | Max Schelenz | Team Street Monkey | 0 | 38 | 0 | 0 | 0 | 4.287 | |
15/04/2017 | NL Crit Zwanenburg I 2017 | 6 | Mathieu Castro Placeres | Age Cycles | 0 | 38 | 0 | 0 | 0 | 4.289 | |
15/04/2017 | NL Crit Zwanenburg I 2017 | 7 | Merlijn Spenkelink | Spacemonkey | 0 | 38 | 0 | 0 | 0 | 4.291 | |
15/04/2017 | NL Crit Zwanenburg I 2017 | 8 | Marcin Jaeger | Team Street Monkey | 0 | 38 | 0 | 0 | 0 | 4.293 | |
15/04/2017 | NL Crit Zwanenburg I 2017 | 9 | Thatchai Pinyou | Fixedpott | 0 | 38 | 0 | 0 | 0 | 4.295 | |
15/04/2017 | NL Crit Zwanenburg I 2017 | 10 | Fred van Dapperen | F.A.S.T. Amsterdam | 0 | 38 | 0 | 0 | 0 | 4.297 |