Date:10-06-2017
Location:Italy
Race Highlights | Men | Men B | Women |
Winner | Francesco Chicchi | Davide Orecchia | Guilia Donato |
Men’s A Results
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
10/06/2017 | Trambai Rosti Criterium | 1 | Francesco Chicchi | Bike Channel Team | 0 | 0 | 0 | 5.032 | |||
10/06/2017 | Trambai Rosti Criterium | 2 | Matteo Sangalli | Car is Over | 0 | 0 | 0 | 5.033 | |||
10/06/2017 | Trambai Rosti Criterium | 3 | Luca Gibbin | Bike Channel Team | 0 | 0 | 0 | 5.034 | |||
10/06/2017 | Trambai Rosti Criterium | 4 | Luca Sachetti | Desgena | 0 | 0 | 0 | 5.035 | |||
10/06/2017 | Trambai Rosti Criterium | 5 | Manuel Cuccineillo | Team Beltrami | 0 | 0 | 0 | 5.036 | |||
10/06/2017 | Trambai Rosti Criterium | 6 | Daniel Tansella | Acht Casati Rush | 0 | 0 | 0 | 5.037 | |||
10/06/2017 | Trambai Rosti Criterium | 7 | Matteo Manzi | Supernova Factory Team | 0 | 0 | 0 | 5.038 | |||
10/06/2017 | Trambai Rosti Criterium | 8 | Paolo Galloni | Brianza Squadra Corse | 0 | 0 | 0 | 5.039 | |||
10/06/2017 | Trambai Rosti Criterium | 9 | Gianpiero Mastronardo | Bike Channel Team | 0 | 0 | 0 | 5.040 | |||
10/06/2017 | Trambai Rosti Criterium | 10 | Alessandro Faccio | Cicli Spezzotto Dream | 0 | 0 | 0 | 5.041 |
Men’s B Results
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
10/06/2017 | Trambai Rosti Criterium | 1 | Davide Orecchia | Croce Verde | 0 | 0 | 0 | 5.055 | |||
10/06/2017 | Trambai Rosti Criterium | 2 | Loris Basciu | Car is Over | 0 | 0 | 0 | 5.056 | |||
10/06/2017 | Trambai Rosti Criterium | 3 | Guiseppe Fazari | Piga Crew | 0 | 0 | 0 | 5.057 | |||
10/06/2017 | Trambai Rosti Criterium | 4 | Edoardo Minerva | Balanders Crew | 0 | 0 | 0 | 5.058 | |||
10/06/2017 | Trambai Rosti Criterium | 5 | Cladio Olias | Ravens Pelizzoli | 0 | 0 | 0 | 5.059 | |||
10/06/2017 | Trambai Rosti Criterium | 6 | Luca Breda | Ravens Pelizzoli | 0 | 0 | 0 | 5.060 | |||
10/06/2017 | Trambai Rosti Criterium | 7 | Gian-Luca Bassi | Pro Bike Urbe | 0 | 0 | 0 | 5.061 | |||
10/06/2017 | Trambai Rosti Criterium | 8 | Gianluca Brasile | Balanders Crew | 0 | 0 | 0 | 5.062 | |||
10/06/2017 | Trambai Rosti Criterium | 9 | Mirko Broesi | Ravens Pelizzoli | 0 | 0 | 0 | 5.063 | |||
10/06/2017 | Trambai Rosti Criterium | 10 | Marc Ryan | Tred Factory Racing | 0 | 0 | 0 | 5.064 |
Women’s Results
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
10/06/2017 | Trambai Rosti Criterium | 1 | Guilia Donato | Tred Factory Racing | 0 | 0 | 0 | 5.077 |