Date: 18-09-2016
Location: Dusseldorf, Germany
Track length: 1.1km
Race Highlights | Men | Women |
Laps | ||
Winner | Brian Megens | Ashley Faye |
Avg. speed winner | ||
Fastest race lap | ||
Prime | ||
Lead lap finishers |
Men’s results
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
18/09/2016 | This is not Fixedpott Dusseldorf 2016 | 1 | Brian Megens | 0 | 0 | 2.944 | |||||
18/09/2016 | This is not Fixedpott Dusseldorf 2016 | 2 | Bram Linnartz | 0 | 0 | 2.945 | |||||
18/09/2016 | This is not Fixedpott Dusseldorf 2016 | 3 | Tim Ceresa | 0 | 0 | 2.946 | |||||
18/09/2016 | This is not Fixedpott Dusseldorf 2016 | 4 | Stefan Reimer | 0 | 0 | 2.947 | |||||
18/09/2016 | This is not Fixedpott Dusseldorf 2016 | 5 | Maximilian Hoflich | 0 | 0 | 2.948 | |||||
18/09/2016 | This is not Fixedpott Dusseldorf 2016 | 6 | Eike Haumann | 0 | 0 | 0 | 2.949 | ||||
18/09/2016 | This is not Fixedpott Dusseldorf 2016 | 7 | Jonas Fischer | 0 | 0 | 2.950 | |||||
18/09/2016 | This is not Fixedpott Dusseldorf 2016 | 8 | Philipp Schubert | 0 | 0 | 2.951 | |||||
18/09/2016 | This is not Fixedpott Dusseldorf 2016 | 9 | Tom Ott | 0 | 0 | 2.952 | |||||
18/09/2016 | This is not Fixedpott Dusseldorf 2016 | 10 | Simon Haer | 0 | 0 | 2.953 |
Women’s results
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
18/09/2016 | This is not Fixedpott Dusseldorf 2016 | 1 | Ashley Faye | 0 | 0 | 0 | 2.959 | ||||
18/09/2016 | This is not Fixedpott Dusseldorf 2016 | 2 | Kim Kohlmeyer | 0 | 0 | 2.960 | |||||
18/09/2016 | This is not Fixedpott Dusseldorf 2016 | 3 | Selina Grosmann | 0 | 0 | 2.961 |