Date: 11-09-2016
Location: Dresden, Germany
Track length: 1.2km
Race Highlights | Men | Women |
Laps | 20 | 15 |
Winner | Til Schuster | Paulina Klimsa |
Avg. speed winner | 39.17km/h | 35.11km/h |
Fastest qualifier | 1:27.12 | 1:39.79 |
Prime | ||
Lead lap finishers |
Men’s Results
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
11/09/2016 | This is not Brooklyn 2016 | 1 | Til Schuster | 8Bar | 0 | 0 | 0 | 8 | 0 | 2.927 | |
11/09/2016 | This is not Brooklyn 2016 | 2 | Alexander Mueller | Maloja Pushbikers | 0 | 0 | 0 | 0 | 2.928 | ||
11/09/2016 | This is not Brooklyn 2016 | 3 | Johannes Killisperger | Mess Pack Berlin | 0 | 0 | 0 | 2.929 | |||
11/09/2016 | This is not Brooklyn 2016 | 4 | Konrad Opitz | 8Bar | 0 | 8 | 0 | 2.930 | |||
11/09/2016 | This is not Brooklyn 2016 | 5 | Jorn Bucklitsch | Fixedpott | 0 | 0 | 0 | 2.931 | |||
11/09/2016 | This is not Brooklyn 2016 | 6 | John Gohner | Suicycle Track Team | 0 | 0 | 0 | 2.932 | |||
11/09/2016 | This is not Brooklyn 2016 | 7 | Eike Haumann | Team Standert | 0 | 0 | 0 | 0 | 2.933 | ||
11/09/2016 | This is not Brooklyn 2016 | 8 | Simon Mateju | DEFEKT crew | 0 | 0 | 0 | 2.934 | |||
11/09/2016 | This is not Brooklyn 2016 | 9 | Stefan Schott | 8Bar | 0 | 8 | 0 | 2.935 | |||
11/09/2016 | This is not Brooklyn 2016 | 10 | Tom Ott | U-Lock Justice Crew | 0 | 0 | 0 | 2.936 |
Women’s Results
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
11/09/2016 | This is not Brooklyn 2016 | 1 | Paulina Klimsa | 0 | 0 | 0 | 2.937 | ||||
11/09/2016 | This is not Brooklyn 2016 | 2 | Marion Dziwnik | Team Standert | 0 | 0 | 0 | 2.938 | |||
11/09/2016 | This is not Brooklyn 2016 | 3 | Johanna Jahnke | 0 | 0 | 2.939 | |||||
11/09/2016 | This is not Brooklyn 2016 | 4 | Silja Ketelsen | 0 | 0 | 2.940 | |||||
11/09/2016 | This is not Brooklyn 2016 | 5 | Maike Lange | 0 | 0 | 2.941 | |||||
11/09/2016 | This is not Brooklyn 2016 | 6 | Alice Kralikova | Bajkazylboys | 0 | 0 | 0 | 2.942 | |||
11/09/2016 | This is not Fixedpott Dusseldorf 2016 | 7 | Vivian Kruse | 0 | 0 | 2.943 |