Date: 12-03-2017
Location: Huntington Beach, CA
Track length:
Race Highlights | Elite | Women | Attack |
Laps | |||
Winner | Kenan Gunbill | Jo Celso | Raul Pedraza |
Avg. speed winner | |||
Fastest race lap | |||
Prime | |||
Lead lap finishers |
Elite
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
12/03/2017 | Martucci Criterium Race No.2 | 1 | Kenan Gunbil | Zero Miedo | 0 | 0 | 0 | 4.080 | |||
12/03/2017 | Martucci Criterium Race No.2 | 2 | Francesco Martucci | Supernova Factory Team | 0 | 0 | 0 | 4.081 | |||
12/03/2017 | Martucci Criterium Race No.2 | 3 | Jerry Rios | Throne Cycles | 0 | 0 | 0 | 4.082 | |||
12/03/2017 | Martucci Criterium Race No.2 | 4 | Andrew Blanco | 0 | 0 | 4.083 | |||||
12/03/2017 | Martucci Criterium Race No.2 | 5 | Israel Romero | 0 | 0 | 4.084 | |||||
12/03/2017 | Martucci Criterium Race No.2 | 6 | Manuel Barra | 0 | 0 | 4.085 | |||||
12/03/2017 | Martucci Criterium Race No.2 | 7 | Nigel De Sota | 0 | 0 | 4.086 | |||||
12/03/2017 | Martucci Criterium Race No.2 | 8 | Robert Roman | 0 | 0 | 4.087 | |||||
12/03/2017 | Martucci Criterium Race No.2 | 9 | Alexander Fitzgerald | 0 | 0 | 4.088 | |||||
12/03/2017 | Martucci Criterium Race No.2 | 10 | Tyler Johnson | 0 | 0 | 4.089 |
Womens’
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
12/03/2017 | Martucci Criterium Race No.2 | 1 | Jo Celso | 0 | 0 | 4.070 | |||||
12/03/2017 | Martucci Criterium Race No.2 | 2 | Alex Reich | Throne Cycles | 0 | 0 | 0 | 4.071 | |||
12/03/2017 | Martucci Criterium Race No.2 | 3 | Erica Schwanke | State Bicycle Co. A | 0 | 0 | 0 | 4.072 | |||
12/03/2017 | Martucci Criterium Race No.2 | 4 | Kym Perfetto | 0 | 0 | 4.073 | |||||
12/03/2017 | Martucci Criterium Race No.2 | 5 | Amy Luu | 0 | 0 | 4.074 | |||||
12/03/2017 | Martucci Criterium Race No.2 | 6 | Ais Ketchum | 0 | 0 | 4.075 | |||||
12/03/2017 | Martucci Criterium Race No.2 | 7 | Lynn Kennedy | 0 | 0 | 4.076 | |||||
12/03/2017 | Martucci Criterium Race No.2 | 8 | Holly Castro | 0 | 0 | 4.077 | |||||
12/03/2017 | Martucci Criterium Race No.2 | 9 | Stephanie Alcala | 0 | 0 | 4.078 | |||||
12/03/2017 | Martucci Criterium Race No.2 | 10 | Noemi Soto | 0 | 0 | 4.079 |
Attack
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
12/03/2017 | Martucci Criterium Race No.2 | 1 | Raul Pedraza | Zero Miedo | 0 | 0 | 0 | 4.090 | |||
12/03/2017 | Martucci Criterium Race No.2 | 2 | Josmar Gomez | Zero Miedo | 0 | 0 | 0 | 4.091 | |||
12/03/2017 | Martucci Criterium Race No.2 | 3 | Kenny Cruz | 0 | 0 | 4.092 | |||||
12/03/2017 | Martucci Criterium Race No.2 | 4 | Tristan Barrios | 0 | 0 | 4.093 | |||||
12/03/2017 | Martucci Criterium Race No.2 | 5 | Leslie Makepeace | 0 | 0 | 4.094 | |||||
12/03/2017 | Martucci Criterium Race No.2 | 6 | Nylsen Escajeda | 0 | 0 | 4.095 | |||||
12/03/2017 | Martucci Criterium Race No.2 | 7 | Robel Gindaba | 0 | 0 | 4.096 | |||||
12/03/2017 | Martucci Criterium Race No.2 | 8 | Michael Arredondo | 0 | 0 | 4.097 | |||||
12/03/2017 | Martucci Criterium Race No.2 | 9 | Omar Munoz | 0 | 0 | 4.098 | |||||
12/03/2017 | Martucci Criterium Race No.2 | 10 | Joan Flores | 0 | 0 | 4.099 |