Date: 03-10-2016
Track Length: 1.27km
Men | Women | |
Laps | 26 | 20 |
Winner | Stefan Schafer | Rachele Barbieri |
Avg. speed winner | ||
Fastest race lap | Aldo Ino Ilesic 1:31.27 | Eleonore Saraiva 1:41.01 |
1st lap prime | Ivan Ravaioli | Rachele Barbieri |
Halfway prime | Olivier Leroy | Rachele Barbieri |
Rockstar Top Antagonist | Stefan Schafer | Ilaria Sanguineti |
Lead Lap Finishers | 54 | 15 |
Fastest Qualifying Lap | Martino Poccianti 1:29.58 | Eleonore Saraiva 1:41.01 |
Men’s Results
[wpdatatable id=21 var1=’M7′]
Women’s Results
[wpdatatable id=21 var1=’M7W’]