Date: 11-10-2014
Track length:
Race Highlights | Men | Women |
Laps | 24 | 18 |
Winner | Eduard Grosu | Ash Duban |
Avg. speed winner | ||
Fastest race lap | ||
1st lap prime | Mario Paz Duque | Ainara Elbusto |
Halfway prime | Eduard Grosu | Fleur Faure |
Rockstar Top Antagonist | Diego Yepez | |
Lead Lap Finishers | 10 | |
Fastest Qualifying Lap | Julio Padilla 1:33.43 | Stefania Baldi 1:55.06 |
Men’s Results
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
11/10/2014 | Red Hook Milano No.5 2014 | 1 | Eduard Grosu | Doppiozero | 0 | 2 | 0 | 0 | 0 | 1.307 | |
11/10/2014 | Red Hook Milano No.5 2014 | 2 | Ivan Ravaioli | Chiodo Fisso Team | 0 | 11 | 0 | 0 | 0 | 1.308 | |
11/10/2014 | Red Hook Milano No.5 2014 | 3 | Julio Padilla | Impulse Stage | 0 | 1 | 0 | 0 | 0 | 1.309 | |
11/10/2014 | Red Hook Milano No.5 2014 | 4 | Augusto Reati | Supernova Factory Team | 0 | 4 | 0 | 0 | 0 | 1.310 | |
11/10/2014 | Red Hook Milano No.5 2014 | 5 | Evan Murphy | Mash | 0 | 27 | 0 | 0 | 0 | 1.311 | |
11/10/2014 | Red Hook Milano No.5 2014 | 6 | Mario Paz Duque | Iride-Demode Sc | 0 | 7 | 0 | 0 | 0 | 1.312 | |
11/10/2014 | Red Hook Milano No.5 2014 | 7 | Pablo Rodriguez | PoloandBike | 0 | 23 | 0 | 0 | 0 | 1.313 | |
11/10/2014 | Red Hook Milano No.5 2014 | 8 | Neil Bezdek | Team Cinelli Chrome | 0 | 47 | 0 | 0 | 0 | 1.314 | |
11/10/2014 | Red Hook Milano No.5 2014 | 9 | Umberto Marengo | Mytologik | 0 | 20 | 0 | 0 | 0 | 1.315 | |
11/10/2014 | Red Hook Milano No.5 2014 | 10 | Stefano Nicoletti | Iride-Demode Sc | 0 | 30 | 0 | 0 | 0 | 1.316 |
Women’s Results
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
11/10/2014 | Red Hook Milano No.5 2014 | 1 | Ash Duban | Affinity Cycles | 0 | 2 | 0 | 0 | 0 | 1.452 | |
11/10/2014 | Red Hook Milano No.5 2014 | 2 | Ainara Elbusto | Reyno de Navarra | 0 | 0 | 11 | 0 | 0 | 0 | 1.453 |
11/10/2014 | Red Hook Milano No.5 2014 | 3 | Fleur Faure | PoloandBike | 0 | 6 | 0 | 0 | 0 | 1.454 | |
11/10/2014 | Red Hook Milano No.5 2014 | 4 | Stefania Baldi | Desgena | 0 | 0 | 1 | 0 | 0 | 0 | 1.455 |
11/10/2014 | Red Hook Milano No.5 2014 | 5 | Sandra Jorda Pasco | RAW Cycling Mag | 0 | 5 | 0 | 0 | 0 | 1.456 | |
11/10/2014 | Red Hook Milano No.5 2014 | 6 | Vittoria Reati | Supernova Factory Team | 0 | 8 | 0 | 0 | 0 | 1.457 | |
11/10/2014 | Red Hook Milano No.5 2014 | 7 | Nathalie Simoens | F.A.S.T. Amsterdam | 0 | 0 | 3 | 0 | 0 | 0 | 1.458 |
11/10/2014 | Red Hook Milano No.5 2014 | 8 | Ayesha McGowan | Hatchmap | 0 | 12 | 0 | 0 | 0 | 1.459 | |
11/10/2014 | Red Hook Milano No.5 2014 | 9 | Erin Gunn | Wolfpack Hustle P/B Aventon | 0 | 7 | 0 | 0 | 0 | 1.460 | |
11/10/2014 | Red Hook Milano No.5 2014 | 10 | Maria Jatkovics | Fixedpott | 0 | 10 | 0 | 0 | 0 | 1.461 |