Date: 11-07-2015
Track length:
Race Highlights | Men | Women |
Laps | 24 | 20 |
Winner | William Guzman | Ainara Elbusto |
Avg. speed winner | ||
Fastest race lap | Kacey Manderfield 1:40.68 | |
1st lap prime | Mario Paz Duque | Jo Smith |
Halfway prime | Nicolas Variani | Ainara Elbusto |
Rockstar Top Antagonist | Addison Zawada | Fleur Faure |
Lead Lap Finishers | 70 | 21 |
Fastest Qualifying Lap | William Guzman 1:27.9 | Ainara Elbusto 1:37.3 |
Men’s Results
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
11/07/2015 | Red Hook London No.1 2015 | 1 | William Guzman | Impulse Stage | 0 | 0 | 1 | 0 | 0 | 0 | 675 |
11/07/2015 | Red Hook London No.1 2015 | 2 | Mario Paz Duque | Ird Aw Lab Squadra Corse | 0 | 0 | 3 | 0 | 0 | 0 | 676 |
11/07/2015 | Red Hook London No.1 2015 | 3 | Thibaud Lhenry | Team Cinelli Chrome | 0 | 0 | 19 | 0 | 0 | 0 | 677 |
11/07/2015 | Red Hook London No.1 2015 | 4 | Ivan Ravaioli | Bahumer Racing Team | 0 | 0 | 9 | 0 | 0 | 0 | 678 |
11/07/2015 | Red Hook London No.1 2015 | 5 | Fabio Scarazzati | Back2Back-Imago | 0 | 0 | 10 | 0 | 0 | 0 | 679 |
11/07/2015 | Red Hook London No.1 2015 | 6 | Augusto Reati | Supernova Factory Team | 0 | 0 | 16 | 0 | 0 | 0 | 680 |
11/07/2015 | Red Hook London No.1 2015 | 7 | Daniele Callegarin | Oscar Cycling Team | 0 | 0 | 56 | 0 | 0 | 0 | 681 |
11/07/2015 | Red Hook London No.1 2015 | 8 | Zac Felpel | The Heavy Pedal | 0 | 0 | 27 | 0 | 0 | 0 | 682 |
11/07/2015 | Red Hook London No.1 2015 | 9 | Roberto Barone | Oscar Cycling Team | 0 | 0 | 58 | 0 | 0 | 0 | 683 |
11/07/2015 | Red Hook London No.1 2015 | 10 | Raul Torres | Leader Bikes | 0 | 0 | 50 | 0 | 0 | 0 | 684 |
Women’s Results
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
11/07/2015 | Red Hook London No.1 2015 | 1 | Ainara Elbusto | Conor WRC | 0 | 0 | 1 | 0 | 0 | 0 | 1.002 |
11/07/2015 | Red Hook London No.1 2015 | 2 | Kacey Manderfield | Rockstar Games | 0 | 0 | 9 | 0 | 0 | 0 | 1.003 |
11/07/2015 | Red Hook London No.1 2015 | 3 | Ash Duban | Affinity Cycles | 0 | 0 | 2 | 0 | 0 | 0 | 1.004 |
11/07/2015 | Red Hook London No.1 2015 | 4 | Sammi Runnels | Aventon Factory | 0 | 0 | 6 | 0 | 0 | 0 | 1.005 |
11/07/2015 | Red Hook London No.1 2015 | 5 | Fleur Faure | PoloandBike | 0 | 0 | 5 | 0 | 0 | 0 | 1.006 |
11/07/2015 | Red Hook London No.1 2015 | 6 | Jo Celso | Team Cinelli Chrome | 0 | 0 | 4 | 0 | 0 | 0 | 1.007 |
11/07/2015 | Red Hook London No.1 2015 | 7 | Jo Smith | Adalta Cycling Club | 0 | 0 | 7 | 0 | 0 | 0 | 1.008 |
11/07/2015 | Red Hook London No.1 2015 | 8 | Gretchen Stumhofer | Aventon Factory | 0 | 0 | 3 | 0 | 0 | 0 | 1.009 |
11/07/2015 | Red Hook London No.1 2015 | 9 | Keira McVitty | Why Be Normal? | 0 | 0 | 8 | 0 | 0 | 0 | 1.010 |
11/07/2015 | Red Hook London No.1 2015 | 10 | Stefania Baldi | Desgena | 0 | 0 | 13 | 0 | 0 | 0 | 1.011 |