Date: 30-04-2016
Track length: 1.13km
Men | Women | |
Laps | 22 | 22 |
Winner | Colin Strickland | Ainara Elbusto |
Avg. speed winner | ||
Fastest race lap | Ivan Ravaioli 1:27.34 | Fleur Faure |
1st lap prime | Mario Paz Duque | Ainara Elbusto |
Halfway prime | Colin Strickland | Ainara Elbusto |
Rockstar Top Antagonist | Colin Strickland | Kiera McVitty |
Lead Lap Finishers | 44 | 26 |
Fastest Qualifying Lap | Addison Zawada 1:24.74 | Ashley Faye 1:31.58 |
Men’s Results
[wpdatatable id=21 var1=’BK9′]
Women’s Results
[wpdatatable id=21 var1=’BK9W’]