Date: 29-03-2014
Track length:
Race Highlights | Men | Women |
Laps | 15 | |
Winner | Thibaud Lhenry | Jo Celso |
Avg. speed winner | ||
Fastest race lap | ||
1st lap prime | Thibaud Lhenry | Liz So |
Halfway prime | Walton Brush | Jo Celso |
Rockstar Top Antagonist | ||
Lead Lap Finishers | 39 | |
Fastest Qualifying Lap | Neil Bezdek 1:21.56 | Ash Duban 1:56.97 |
Men’s Results
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
29/03/2014 | Red Hook Brooklyn No.7 2014 | 1 | Thibaud Lhenry | In'bo | 0 | 0 | 4 | 0 | 0 | 0 | 1.127 |
29/03/2014 | Red Hook Brooklyn No.7 2014 | 2 | Alessandro Bruzza | Team Cinelli Chrome | 0 | 0 | 3 | 0 | 0 | 0 | 1.128 |
29/03/2014 | Red Hook Brooklyn No.7 2014 | 3 | Neil Bezdek | Team Cinelli Chrome | 0 | 0 | 1 | 0 | 0 | 0 | 1.129 |
29/03/2014 | Red Hook Brooklyn No.7 2014 | 4 | Zac Felpel | Battley Ducati | 0 | 0 | 8 | 0 | 0 | 0 | 1.130 |
29/03/2014 | Red Hook Brooklyn No.7 2014 | 5 | Mario Paz Duque | Iride-Demode Sc | 0 | 0 | 15 | 0 | 0 | 0 | 1.131 |
29/03/2014 | Red Hook Brooklyn No.7 2014 | 6 | Scott Piercefield | State Bicycle Co. | 0 | 0 | 11 | 0 | 0 | 0 | 1.132 |
29/03/2014 | Red Hook Brooklyn No.7 2014 | 7 | Walton Brush | Mash | 0 | 0 | 22 | 0 | 0 | 0 | 1.133 |
29/03/2014 | Red Hook Brooklyn No.7 2014 | 8 | Evan Murphy | Eine X Stanridge | 0 | 0 | 10 | 0 | 0 | 0 | 1.134 |
29/03/2014 | Red Hook Brooklyn No.7 2014 | 9 | Kyle Perry | Texas Roadhouse Cycling | 0 | 0 | 6 | 0 | 0 | 0 | 1.135 |
29/03/2014 | Red Hook Brooklyn No.7 2014 | 10 | Pablo Rodriguez | PoloandBike | 0 | 0 | 12 | 0 | 0 | 0 | 1.136 |
Women’s Results
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
29/03/2014 | Red Hook Brooklyn No.7 2014 | 1 | Jo Celso | 0 | 14 | 0 | 0 | 1.402 | |||
29/03/2014 | Red Hook Brooklyn No.7 2014 | 2 | Liz So | 0 | 2 | 0 | 0 | 1.403 | |||
29/03/2014 | Red Hook Brooklyn No.7 2014 | 3 | Ash Duban | 0 | 1 | 0 | 0 | 1.404 | |||
29/03/2014 | Red Hook Brooklyn No.7 2014 | 4 | Hannah Todd | 0 | 9 | 0 | 0 | 1.405 | |||
29/03/2014 | Red Hook Brooklyn No.7 2014 | 5 | Jen Nordhem | 0 | 15 | 0 | 0 | 1.406 | |||
29/03/2014 | Red Hook Brooklyn No.7 2014 | 6 | Katie Arnold | 0 | 3 | 0 | 0 | 1.407 | |||
29/03/2014 | Red Hook Brooklyn No.7 2014 | 7 | Sophia Lee | 0 | 18 | 0 | 0 | 1.408 | |||
29/03/2014 | Red Hook Brooklyn No.7 2014 | 8 | Kelli Samuelson | 0 | 6 | 0 | 0 | 1.409 | |||
29/03/2014 | Red Hook Brooklyn No.7 2014 | 9 | Meisin Yan | 0 | 13 | 0 | 0 | 1.410 | |||
29/03/2014 | Red Hook Brooklyn No.7 2014 | 10 | Erica Schwanke | 0 | 12 | 0 | 0 | 1.411 |