Date: 24-08-2014
Location: Bochum, Germany
Track length: 1.3k
Race Highlights | Men | Women |
Laps | 15 | 10 |
Winner | Stefan Reimer | Nathalie Simoens |
Avg. speed winner | ||
Fastest race lap | ||
Prime | ||
Lead lap finishers |
Mens Results
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
24/08/2014 | Preis von Bochum 2014 | 1 | Stefan Reimer | 0 | 0 | 2.962 | |||||
18/09/2016 | Preis von Bochum 2014 | 2 | Stefan Vis | 0 | 0 | 2.963 | |||||
18/09/2016 | Preis von Bochum 2014 | 3 | Stefan Schott | 0 | 0 | 2.964 | |||||
18/09/2016 | Preis von Bochum 2014 | 4 | Theo Zulian | 0 | 0 | 2.965 | |||||
18/09/2016 | Preis von Bochum 2014 | 5 | Eric Roelen | 0 | 0 | 0 | 2.966 | ||||
18/09/2016 | Preis von Bochum 2014 | 6 | Jonas Klock | 0 | 0 | 2.967 | |||||
18/09/2016 | Preis von Bochum 2014 | 7 | Daan Terclavers | 0 | 0 | 2.968 | |||||
18/09/2016 | Preis von Bochum 2014 | 8 | Jan Stechmann | 0 | 0 | 2.969 | |||||
18/09/2016 | Preis von Bochum 2014 | 9 | Adrien Troesch | 0 | 0 | 0 | 2.970 | ||||
18/09/2016 | Preis von Bochum 2014 | 10 | Nicolas Schaeffer | 0 | 0 | 2.971 |
Womens Results
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
18/09/2016 | Preis von Bochum 2014 | 1 | Nathalie Simoens | 0 | 0 | 0 | 2.972 | ||||
18/09/2016 | Preis von Bochum 2014 | 2 | Johanna Jahnke | 0 | 0 | 2.973 | |||||
18/09/2016 | Preis von Bochum 2014 | 3 | Maria Jatkovics | 0 | 0 | 2.974 |