Date: 15-03-2017
Location: Milan
Track length:
Race Highlights | Pro’s | Women | Men Amateur |
Laps | |||
Winner | Olivier Leroy | Eleonore Saraiva | Andrea Agostini |
Avg. speed winner | |||
Fastest race lap | |||
Prime | |||
Lead lap finishers |
Lambo Crit Pro
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
15/03/2017 | Lambro Crit 2017 | 1 | Olivier Leroy | 0 | 0 | 4.100 | |||||
15/03/2017 | Lambro Crit 2017 | 2 | Ignazio Moser | 0 | 0 | 4.101 | |||||
15/03/2017 | Lambro Crit 2017 | 3 | Matteo Cecchini | 0 | 0 | 4.102 |
Lambo Crit Women
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
15/03/2017 | Lambro Crit 2017 | 1 | Eleonore Saraiva | 0 | 0 | 4.103 | |||||
15/03/2017 | Lambro Crit 2017 | 2 | Paola Panzeri | System Cars Cinelli Eurotarget | 0 | 0 | 0 | 0 | 4.104 | ||
15/03/2017 | Lambro Crit 2017 | 3 | Corinne Casati | 0 | 0 | 4.105 |
Lambo Crit Men Amateurs
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
15/03/2017 | Lambro Crit 2017 | 1 | Andrea Agostini | 0 | 0 | 4.106 | |||||
15/03/2017 | Lambro Crit 2017 | 2 | Stefano Ceccon | 0 | 0 | 4.107 | |||||
15/03/2017 | Lambro Crit 2017 | 3 | Antonino Fratantonio | 0 | 0 | 4.108 |
Header image: Chiara Redaschi