Date:6/7-08-2017
Location:Torcy, France
Race Highlights | Men | Women | Men B |
Winner | Olivier Leroy | Eleonore Saraiva | Romain Boye |
Men
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
07/08/2017 | Fixe & Road Crit 2017 | 1 | Olivier Leroy | Aventon Factory Team | 0 | 0 | 0 | 5.356 | |||
07/08/2017 | Fixe & Road Crit 2017 | 2 | Achille Metro | Unattached | 0 | 0 | 0 | 5.357 | |||
07/08/2017 | Fixe & Road Crit 2017 | 3 | Loic Jacob | Disorderly Habits | 0 | 0 | 0 | 5.358 |
Women
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
07/08/2017 | Fixe & Road Crit 2017 | 1 | Eleonore Saraiva | Aventon Factory Team | 0 | 0 | 0 | 5.359 | |||
07/08/2017 | Fixe & Road Crit 2017 | 2 | Apolline Guillemin | Disorderly Habits | 0 | 0 | 0 | 5.360 | |||
07/08/2017 | Fixe & Road Crit 2017 | 3 | Julia Fouquet | Team FXWH | 0 | 0 | 0 | 5.361 |
Men B
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
07/08/2017 | Fixe & Road Crit 2017 | 1 | Romain Boye | Glory Owl | 0 | 0 | 0 | 5.362 | |||
07/08/2017 | Fixe & Road Crit 2017 | 2 | Ylan Vignaux | Team Cosmik | 0 | 0 | 0 | 5.363 | |||
07/08/2017 | Fixe & Road Crit 2017 | 3 | Enzo Boudot | Unattached | 0 | 0 | 0 | 5.364 |