Date: 02-04-2017
Track length:
Race Highlights | Men A | Men B | Women |
Laps | |||
Winner | Andrea Tincani | Antonino Fratantonio | Paola Panzeri |
Avg. speed winner | |||
Fastest race lap | |||
1st lap prime | |||
Halfway prime |
Men’s results A
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
02/04/2017 | Experimentum Crit | 1 | Andrea Tincani | Bahumer Racing Team | 0 | 0 | 0 | 4.238 | |||
02/04/2017 | Experimentum Crit | 2 | Davide Vigano | Team Cinelli Chrome | 0 | 0 | 0 | 4.239 | |||
02/04/2017 | Experimentum Crit | 3 | Alvise Zanasca | Bahumer Racing Team | 0 | 0 | 0 | 4.240 | |||
02/04/2017 | Experimentum Crit | 4 | Alessandro Mariani | Team IRD Modena | 0 | 0 | 0 | 4.241 | |||
02/04/2017 | Experimentum Crit | 5 | Giovanni Longo | Bahumer Racing Team | 0 | 0 | 0 | 4.242 | |||
02/04/2017 | Experimentum Crit | 6 | Luca Sacchetti | VC Novarese | 0 | 0 | 0 | 4.243 | |||
02/04/2017 | Experimentum Crit | 7 | Riccardo Girardi | ASD MEM Racing Team | 0 | 0 | 0 | 4.244 | |||
02/04/2017 | Experimentum Crit | 8 | Paolo Bravini | Team Cinelli Chrome | 0 | 0 | 0 | 4.245 | |||
02/04/2017 | Experimentum Crit | 9 | Alessandro Bruzza | Team Cinelli Chrome | 0 | 0 | 0 | 4.246 | |||
02/04/2017 | Experimentum Crit | 10 | Daniel Tansella | ASD Team Bardy | 0 | 0 | 0 | 4.247 |
Women’s results
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
02/04/2017 | Experimentum Crit | 1 | Paola Panzeri | System Cars Cinelli Eurotarget | 0 | 0 | 0 | 0 | 4.257 | ||
02/04/2017 | Experimentum Crit | 2 | Guilia Torta | Ciclotorino Desgena | 0 | 0 | 0 | 4.258 | |||
02/04/2017 | Experimentum Crit | 3 | Eleonora Mele | Turbolento | 0 | 0 | 0 | 4.259 | |||
02/04/2017 | Experimentum Crit | 4 | Maria Mastrolia | Bicicletteria Racing Team | 0 | 0 | 0 | 4.260 | |||
02/04/2017 | Experimentum Crit | 5 | Roberta Frigeri | ASD Skorpion | 0 | 0 | 0 | 4.261 |
Men’s Results B
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
02/04/2017 | Experimentum Crit | 1 | Antonino Fratantonio | GS Massi Supermercati | 0 | 0 | 0 | 4.248 | |||
02/04/2017 | Experimentum Crit | 2 | Paolo Galloni | Green Arrow Project | 0 | 0 | 0 | 4.249 | |||
02/04/2017 | Experimentum Crit | 3 | Andrea Assi | Ravens Fixed | 0 | 0 | 0 | 4.250 | |||
02/04/2017 | Experimentum Crit | 4 | Giacomo Scottini | Speedgang ASD | 0 | 0 | 0 | 4.251 | |||
02/04/2017 | Experimentum Crit | 5 | Luca Breda | Legnanese | 0 | 0 | 0 | 4.252 | |||
02/04/2017 | Experimentum Crit | 6 | Claudio Olias | Teambike24h | 0 | 0 | 0 | 4.253 | |||
02/04/2017 | Experimentum Crit | 7 | Edoardo Minerva | ASD Croce Verde | 0 | 0 | 0 | 4.254 | |||
02/04/2017 | Experimentum Crit | 8 | Gianni Ianis | MEM Supply | 0 | 0 | 0 | 4.255 | |||
02/04/2017 | Experimentum Crit | 9 | Davide Donadini | Ravens Fixed | 0 | 0 | 0 | 4.256 |